# Smartphone Apple iPhone 17 Pro Max — A19 Pro, 6.9" (17.5 cm) 2868×1320, 2 TB, 48 MP triple camera, Dual SIM, Deep Blue

**URL:** https://aio.lv/en/product--apple-mg014sxa--11691839
**Data updated:** 2026-06-25 19:49 (EEST)
**Category:** Other goods
**Manufacturer:** Apple
**Manufacturer code:** MG014SX/A
**Warranty:** 1 Year
**Availability:** Available for order
**Price:** 2 833.99 €
**Prices and availability valid until:** 2026-08-03 23:59
**Price without VAT (21%):** 2 342.14 EUR
**Can be purchased by legal entities:** Yes (invoice)
**Buy:** https://aio.lv/en/product--apple-mg014sxa--11691839

## Delivery options

| Delivery method | Delivery time | Cost |
|---|---|---|
| Office pickup (2b. Kengaraga str., Riga, Latvia, LV-1063) | 20.07.2026 | free |
| Pickup points | 23.07.2026 | 1.89 EUR |
| Courier delivery to door | 23.07.2026 | 4.99 EUR |

## Summary description

Apple iPhone 17 Pro Max is a flagship smartphone with A19 Pro processor, 6.9" (17.5 cm) display at 2868×1320 resolution and 2 TB internal storage. It features a 48 MP triple rear camera, Dual SIM support and runs iOS 26. Designed for high-capacity media, professional photo/video capture and multitasking on a premium mobile platform.

## Long description

The Apple iPhone 17 Pro Max represents the pinnacle of mobile technology, combining the powerful A19 Pro processor with a expansive 6.9-inch display. This flagship device is engineered for users who demand high-performance computing, professional-grade photography, and massive storage capacity in a sleek, heat-forged aluminum unibody design. With its advanced triple-camera system and the latest iOS 26 operating system, it provides a seamless and intuitive experience for both creative work and daily productivity.
Advantages
The device excels through its integration of the A19 Pro chip, which utilizes vapor cooling technology to maintain peak performance during intensive tasks. The triple 48 MP camera system offers unparalleled versatility for capturing high-resolution images and videos, while the inclusion of Apple Intelligence features simplifies complex workflows through automated image creation and real-time translation. Furthermore, the massive 2 TB storage capacity ensures that users have ample space for high-quality media files, while the robust battery life and support for Wi-Fi 7 connectivity provide reliable performance throughout the day.
Suitable for
Professional mobile photography and high-resolution video production
Demanding multitasking and resource-intensive mobile applications
Users requiring extensive local storage for large media libraries
Professional communication using 5G and Dual SIM capabilities
This smartphone may not be the ideal choice for users who prefer a more compact device, as the 6.9-inch display size significantly increases the overall footprint of the phone. Additionally, those who do not require professional-grade camera features or massive storage capacities may find the premium investment of this model exceeds their specific daily needs.
Key specifications
Display: 6.9-inch (17.5 cm) Ceramic Shield 2, 2868 x 1320 pixels
Processor: Apple A19 Pro
Storage: 2 TB
Camera System: Triple 48 MP Fusion rear cameras
Connectivity: 5G, Dual SIM (NanoSIM + eSIM), Wi-Fi 7, Bluetooth 6.0, NFC
Operating System: iOS 26
Battery: Lithium-Ion with wireless charging support
How to use
To begin using your iPhone 17 Pro Max, power on the device and follow the on-screen setup instructions to configure your Apple ID and security settings. You can manage your dual connectivity by inserting a physical NanoSIM or activating an eSIM through your carrier settings. The device utilizes gesture-based navigation, allowing you to access the app switcher, control center, and home screen with simple swipes. To utilize the advanced camera features, open the Camera app and toggle between the different lens modes to capture wide, ultra-wide, or telephoto shots.
What to consider before purchase
Verify that your mobile carrier supports the specific eSIM and 5G configurations required for this model.
Consider whether your current cloud storage and backup solutions are compatible with the 2 TB local storage capacity.
Assess if the physical dimensions of the 6.9-inch display align with your ergonomic preferences for one-handed use.
Usage recommendations
For optimal performance and longevity, keep the device software updated to the latest version of iOS 26 to ensure access to the newest Apple Intelligence features and security patches. Utilize the wireless charging capabilities for convenient power management and ensure the device is protected with a high-quality case to maintain the integrity of the heat-forged aluminum unibody.

## Specifications

| Feature | Value |
|---|---|
| Contrast ratio (typical) | 2000000:1 |
| Processor model | A19 Pro |
| Digital zoom | 40 x |
| Optical zoom | 16 x |
| Platform | iOS |
| Weight | 0.233 kg |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Battery technology | Lithium-Ion (Li-Ion) |
| Operating altitude | 0 - 3000 |
| Operating relative humidity (H-H) | 5 - 95 |
| Compatible memory cards | Not supported |
| Storage temperature (T-T) | -20 - 45 |
| Package weight | 419 g |
| Form factor | Bar |
| Display diagonal | 6.9 " |
| Operating temperature (T-T) | 0 - 35 |
| Bluetooth version | 6.0 |
| AC adapter included | No |
| Display brightness | 1000 cd/m² |
| Height | 163.4 mm |
| Image stabilizer | Yes |
| Display resolution | 2868 x 1320 |
| Video capture resolution (max) | 3840 x 2160 |
| Auto focus | Yes |
| Width | 78 mm |
| Depth | 8.75 mm |
| Electronic compass | Yes |
| USB connector type | USB Type-C |
| Product colour | Blue |
| Speakerphone | Yes |
| Cables included | USB Type-C |
| Short Message Service (SMS) | Yes |
| Continuous video playback time (max) | 39 h |
| Bluetooth | Yes |
| Processor family | Apple |
| Audio formats supported | AAC, APAC, FLAC, MP3 |
| Night mode | Yes |
| Energy efficiency class | A |
| Operating system installed | iOS 26 |
| GPS (satellite) | Yes |
| Vibrating alert | Yes |
| Fingerprint reader | No |
| Panorama | Yes |
| Package depth | 95.63 mm |
| Package height | 29.01 mm |
| Package width | 181.83 mm |
| Fast charging | Yes |
| Waterproof up to | 6 m |
| Housing material | Aluminium, Glass |
| Processor cores | 6 |
| Voice commands | Yes |
| Video formats supported | H.264, AV1, HEVC, Apple Log 2, ProRes |
| Video call | Yes |
| Face detection | Yes |
| Number of microphones | 4 |
| Maximum refresh rate | 120 Hz |
| Maximum frame rate | 240 fps |
| Barometer | Yes |
| International Protection (IP) code | IP68 |
| Windows operating systems supported | Y |
| Mac operating systems supported | Y |
| Continuous shooting mode | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Protection features | Dust resistant, Reflective, Splash proof, Water resistant |
| 3G bands supported | 850, 900, 1800, 1900, 2100 |
| USB version | 3.2 Gen 2 (3.1 Gen 2) |
| Subscription type | No subscription |
| Geotagging | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Internal storage capacity | 2000 GB |
| Wi-Fi positioning | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Video stabilizer | Yes |
| SIM card type | NanoSIM + eSIM |
| Accelerometer | Yes |
| Gyroscope | Yes |
| AirPlay | Yes |
| Near Field Communication (NFC) | Yes |
| Face recognition | Yes |
| Wireless charging | Yes |
| Rear camera resolution (numeric) | 48 MP |
| Front camera resolution (numeric) | 18 MP |
| Pixel density | 460 ppi |
| Front camera resolution | 3840 x 2160 |
| Fingerprint resistant | Yes |
| Panel type | OLED |
| GLONASS | Yes |
| 4G standard | LTE-TDD & LTE-FDD |
| 3G standards | DC-HSDPA, HSPA+, UMTS |
| Portrait mode | Yes |
| Screen shape | Flat |
| Colour name | Deep Blue |
| Magnetic sensor | Yes |
| SIM card capability | Dual SIM |
| E-mail | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Position location | Yes |
| Rear camera type | Triple camera |
| Second rear camera resolution (numeric) | 48 MP |
| Rear camera aperture number | 1.78 |
| Second rear camera aperture number | 2.2 |
| Front camera aperture number | 1.9 |
| Brand specific technologies | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) |
| MIMO | Yes |
| Display brightness (min) | 1 cd/m² |
| BeiDou | Yes |
| Time lapse mode | Yes |
| iBeacon | Yes |
| Virtual assistant | Apple Siri |
| Front camera type | Single camera |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Rounded display corners | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| USB Power Delivery (USB PD) | Yes |
| Third rear camera resolution (numeric) | 48 MP |
| Third rear camera aperture number | 2.8 |
| High Dynamic Range (HDR) supported | Yes |
| Rear camera flash | Yes |
| Second rear camera field of view (FOV) angle | 120 ° |
| Graphics card cores | 6 |
| Oleophobic coating | Yes |
| Energy efficiency scale | A to G |
| Wireless charging power | 25 W |
| Mobile network generation | 5G |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
| LiDAR sensor | Yes |
| NavIC | Yes |
| App distribution platform | Apple App Store |
| 4G data rate (max) | 1000 Mbit/s |
| Rear camera focal length | 24 mm |
| Second rear camera focal length | 13 mm |
| Third rear camera focal length | 100 mm |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Accessibility features | AssistiveTouch, Closed Captions, Eye Tracking, Live Captions, Live Speech, Magnifier, Personal Voice, Real-time text (RTT), Spoken Content, Switch Control, Teletype (TTY), Type to Siri, Vocal Shortcuts, Voice Control, VoiceOver, Zoom |
| Frequency band | Penta-band |
| Efficient cores | 4 |
| Performance cores | 2 |
| Crash detection | Yes |
| Optical zoom out | 2 x |
| Optical zoom in | 8 x |
| Lens cover material | Sapphire crystal |
| Macro photography | Yes |
| Camera image formats supported | DNG, HEIF, JPEG |
| Camera video formats supported | H.264, HEVC, ProRes |
| Emergency SOS (satellite) | Yes |
| 5G standard | NR, NR mmWave, Sub6 |
| Maximum display brightness (Outdoor) | 3000 cd/m² |
| Audio zoom | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Display technology marketing name | Super Retina XDR |
| Photonic Engine | Yes |
| Deep Fusion | Yes |
| Portrait Lighting | Yes |
| QuickTake video | Yes |
| Stereo recording | Yes |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Spatial audio | Yes |
| Slow motion mode | Yes |
| Slow motion rate | 1080p 240 fps; 4K 120 fps |
| Apple Intelligence | Yes |
| Spatial photos | Yes |
| Lens correction | Yes |
| Wind noise reduction | Yes |
| Continuous video playback time (streamed) (max) | 35 h |
| Action button | Yes |
| Action button features | Accessibility, Camera, Controls, Flashlight, Focus, Magnifier, Recognize Music, Shortcut, Silent mode, Translate, Voice Memo |
| Camera button | Yes |
| Camera button controls | Cameras, Depth, Exposure, Styles, Tone, Zoom |
| Screen sharing | Yes |
| Voice isolation | Yes |
| Wide Spectrum | Yes |
| Roadside assistance | Yes |
| Playback zoom | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 4.5 W |
| USB Type-C required charging power (max) | 42 W |
| Battery endurance per cycle | 3180 min |
| Repeated free fall reliability class | B |
| Battery endurance in cycles | 1000 |
| Repairability class | C |
| Back glass type | Ceramic Shield |
| Hardware‑accelerated ray tracing | Yes |
| Neural processor unit (NPU) cores | 16 |
| 100% Focus pixels | Yes |
| Hybrid focus pixels | Yes |
| Rear camera lens name | Fusion Main |
| Second rear camera lens name | Fusion Ultra Wide |
| Third rear camera lens name | Fusion Telephoto |
| Academy Color Encoding System | Yes |
| Genlock | Yes |
| Macro video recording | Yes |
| Audio mix | Yes |
| Thread networking technology | Yes |
| Smart framing | Center Stage |
| Magnet array | Yes |

## FAQ

### How much does the Apple iPhone 17 Pro Max — A19 Pro, 6.9", 2 TB cost, and is it available for purchase?

The price is 2,833.99 € (valid at the time of publication and already includes all taxes). The item is available for order — 8 pcs. are in stock, and you can place your purchase right now with delivery across Latvia and Europe or choose pickup at the Riga collection point. We offer favorable purchase terms, including the option to split the payment into convenient monthly installments. Availability and price are updated in real time, so we recommend placing your order in advance.

### If I order this product today, when will I receive my order?

If you place your order today, delivery will be as fast and convenient as possible. You will be able to pick up your order on 20.07.2026 at the Riga pickup point or choose delivery across Latvia and Europe. We carefully inspect every purchase and pack it securely for safe transportation.

### What payment options are available?

AiO.lv offers several payment methods: Bank transfer, Bank cards on-line, Apple Pay, Google Pay, Installment, Leasing for legal entities. All transactions are 100% secure and encrypted.

### Can Apple iPhone 17 Pro Max — A19 Pro, 6.9", 2 TB be purchased with a lease?

Yes, the purchase is available both on credit and with an interest-free installment plan. Learn more about installments and credit options: https://aio.lv/en/payment#b3

### Can this product be purchased for a company (with VAT)?

Yes. AiO.lv works with legal entities in Latvia and across Europe. The product price already includes VAT. For certain product categories, as well as for companies from other EU countries with a valid VAT number, a 0% VAT rate may apply. We issue the invoice immediately after the order is placed, support electronic BIS invoices, and automatically generate all necessary accounting documents. You can complete the purchase for a company online — simply select the company profile and choose bank transfer as the payment method during checkout.

### What is the warranty period?

All Apple products come with an official 2 Years warranty. It covers all manufacturing defects and malfunctions that may occur during use. The warranty is valid at all authorized Apple service centers and through AiO.lv

### Can the product be returned after purchase?

Yes, you can return the product within 14 days of purchase if you bought it as a consumer (not a legal entity). Returns are possible without giving any reason — the main condition is that the product retains its original appearance and full set of accessories. We will make the process as simple and convenient as possible: just contact our customer support team, and we will help you arrange the return.

### Where should I contact for warranty service?

For warranty-related questions you can contact the AiO.lv (SIA VSPRO) customer support team. More information about warranty service: https://aio.lv/en/warranty

### Where can I download the instructions for Apple iPhone 17 Pro Max — A19 Pro, 6.9", 2 TB?

You can download the instructions in PDF format from the “Instructions” section on the product description page. The file contains complete information about installation, setup, and usage.

## Image

https://aio.lv/img/cache/product/11691839/67064458_large.webp

