# Smartphone Apple iPhone Air 6.5" 256 GB Black

**URL:** https://aio.lv/en/product--apple-mg2l4hxa--11577021
**Data updated:** 2026-02-13 10:57 (EET)
**Category:** Smartphones
**Manufacturer:** Apple
**Manufacturer code:** MG2L4HX/A
**EAN:** 195950622539
**Warranty:** 1 Year
**Availability:** Out of stock

## Summary description

The Apple iPhone Air features a 6.5" display with a resolution of 2736 x 1260 pixels, powered by the A19 Pro processor. It has 256 GB of internal storage and a 48 MP rear camera. This dual SIM smartphone runs on iOS 26 and offers a sleek black design, weighing just 165 g. Ideal for users seeking a powerful and stylish device.

## Long description

The Apple iPhone Air 6.5" in black combines a slim, lightweight body with pro-level performance. It features a 6.5-inch 2736 x 1260 Ceramic Shield 2 display, an A19 Pro chip, 256 GB of internal storage and a 48 MP main camera. The device supports 5G, Dual SIM (including eSIM), Wi‑Fi 7 and wireless charging, runs iOS 26 and weighs approximately 165 g.
Advantages
The phone pairs a very thin and light design with a powerful A19 Pro processor for smooth multitasking and advanced photo processing. A high-resolution 48 MP main camera enables detailed images by default, while the upgraded front camera supports Center Stage for improved framing in video calls and group selfies. Long battery endurance and fast connectivity options such as 5G and Wi‑Fi 7 support demanding daily use.
Suitable for
Users who want a lightweight, compact smartphone with high performance
Mobile photography enthusiasts seeking high-resolution photos
Frequent video callers and content creators using Center Stage
People who need fast mobile data and modern Wi‑Fi connectivity
Key specifications
Display: 6.5" (16.5 cm), 2736 x 1260 pixels, Ceramic Shield 2
Processor: Apple A19 Pro
Internal storage: 256 GB
Cameras: Rear 48 MP (single main camera); Front 18 MP with Center Stage
Operating system: iOS 26
Network: 5G, Dual SIM (including eSIM)
Connectivity: Wi‑Fi 7 (802.11be), Bluetooth 6.0, NFC
Charging: Wireless charging supported; Lithium‑Ion battery
Protection and durability: IP68 water and dust resistance
Weight: approx. 165 g
How to use
Set up the iPhone Air by following the on‑screen activation steps in iOS 26, sign in with your Apple ID and configure Dual SIM and eSIM options as needed. Use the Camera app to capture high‑resolution photos with the default 48 MP mode or switch modes for different framing. Enable Center Stage in video apps that support it for automatic subject tracking. Charge the device with a compatible wireless charger or wired accessory when required and keep software updated via Settings for the latest features and security updates.
Usage recommendations
For best photo results, use the 48 MP default mode in good lighting and enable computational photography features in the Camera app. To preserve battery health, avoid deep discharges and update iOS regularly; enable Wi‑Fi 7 when available for faster downloads and reduced mobile data usage.

## Specifications

### Display

| Feature | Value |
|---|---|
| Display diagonal | 6.5 " |
| Display resolution | 2736 x 1260 |
| Screen shape | Flat |
| Display brightness | 1000 cd/m² |
| Pixel density | 460 ppi |
| Contrast ratio (typical) | 2000000:1 |
| Fingerprint resistant | Yes |
| Rounded display corners | Yes |
| Maximum refresh rate | 120 Hz |
| Panel type | OLED |
| Brand specific technologies | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) |
| Display brightness (min) | 1 cd/m² |
| High Dynamic Range (HDR) supported | Yes |
| Oleophobic coating | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Maximum display brightness (Outdoor) | 3000 cd/m² |
| Display technology marketing name | Super Retina XDR |

### Storage

| Feature | Value |
|---|---|
| Internal storage capacity | 256 GB |
| Compatible memory cards | Not supported |

### Network

| Feature | Value |
|---|---|
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth version | 6.0 |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| 2G bands (primary SIM) | 850, 900, 1800, 1900 |
| 3G bands supported | 850, 900, 1700, 1900, 2100 |
| SIM card type | eSIM |
| AirPlay | Yes |
| Near Field Communication (NFC) | Yes |
| 4G standard | LTE-TDD & LTE-FDD |
| 3G standards | HSPA+, UMTS |
| 2G standards | EDGE, GSM |
| MIMO | Yes |
| iBeacon | Yes |
| 4G data rate (max) | 1000 Mbit/s |
| Frequency band | Penta-band |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Voice over LTE (VoLTE) supported | Yes |
| 5G standard | NR |

### Processor

| Feature | Value |
|---|---|
| Processor family | Apple |
| Processor cores | 6 |
| Coprocessor | Yes |
| Coprocessor cores | 16 |
| Coprocessor model | Neural Engine |
| Efficient cores | 4 |
| Performance cores | 2 |

### Navigation

| Feature | Value |
|---|---|
| Electronic compass | Yes |
| GPS (satellite) | Yes |
| Wi-Fi positioning | Yes |
| GLONASS | Yes |
| Position location | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| NavIC | Yes |

### Camera

| Feature | Value |
|---|---|
| Digital zoom | 10 x |
| Image stabilizer | Yes |
| Video capture resolution (max) | 3840 x 2160 |
| Auto focus | Yes |
| Night mode | Yes |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
| Panorama | Yes |
| Face detection | Yes |
| Maximum frame rate | 240 fps |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Geotagging | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Video stabilizer | Yes |
| Rear camera resolution (numeric) | 48 MP |
| Front camera resolution (numeric) | 18 MP |
| Red-eye correction | Yes |
| Portrait mode | Yes |
| Rear camera type | Single camera |
| Rear camera aperture number | 1.6 |
| Front camera aperture number | 1.9 |
| Time lapse mode | Yes |
| Front camera type | Single camera |
| Front camera flash | No |
| Rear camera flash | Yes |
| 3D depth rear camera | No |
| 3D depth front camera | No |
| Rear camera focal length | 26 mm |
| Lens cover material | Sapphire crystal |
| Camera image formats supported | HEIF, JPEG |
| Camera video formats supported | H.264, HEVC |
| Audio zoom | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Photonic Engine | Yes |
| Deep Fusion | Yes |
| Portrait Lighting | Yes |
| QuickTake video | Yes |
| Stereo recording | Yes |
| Slow motion mode | Yes |
| Lens correction | Yes |
| Wind noise reduction | Yes |
| Camera button controls | Cameras, Depth, Exposure, Styles, Tone, Zoom |

### Ports & interfaces

| Feature | Value |
|---|---|
| USB connector type | USB Type-C |
| USB version | 2.0 |
| USB port | Yes |

### Messaging

| Feature | Value |
|---|---|
| Short Message Service (SMS) | Yes |
| E-mail | Yes |

### Subscription

| Feature | Value |
|---|---|
| Subscription type | No subscription |

### Multimedia

| Feature | Value |
|---|---|
| Audio formats supported | AAC, ALAC, APAC, MP3 |
| Video formats supported | AV1, H.264, HEVC |

### Endurance

| Feature | Value |
|---|---|
| Energy efficiency scale | A to G |
| Energy efficiency class | A |
| International Protection (IP) code | IP68 |
| Repairability class | C |
| Repeated free fall reliability class | B |
| Battery endurance per cycle | 2400 min |

### Software

| Feature | Value |
|---|---|
| Platform | iOS |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma |
| Virtual assistant | Apple Siri |
| App distribution platform | Apple App Store |
| Apple Intelligence | Yes |

### Operational conditions

| Feature | Value |
|---|---|
| Operating altitude | 0 - 3000 |
| Operating relative humidity (H-H) | 5 - 95 |
| Storage temperature (T-T) | -20 - 45 |
| Operating temperature (T-T) | 0 - 35 |

### Battery

| Feature | Value |
|---|---|
| Battery endurance in cycles | 1000 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous video playback time (max) | 27 h |
| Continuous video playback time (streamed) (max) | 22 h |

### Power

| Feature | Value |
|---|---|
| USB Type-C charging port | Yes |

### Design

| Feature | Value |
|---|---|
| Form factor | Bar |
| Product colour | Black |
| Waterproof up to | 6 m |
| Housing material | Ceramic, Titanium |
| Protection features | Dust resistant, Splash proof, Water resistant |
| Colour name | Space Black |

### Other features

| Feature | Value |
|---|---|
| Modem type | Apple C1X |
| Ringer type | MP3 |

### Technical details

| Feature | Value |
|---|---|
| Pre-installed applications | Apple Store, App Store, Books, Calculator, Calendar, Camera, Clips, Clock, Compass, Contacts, FaceTime, FilesFind MyFitness,, Freeform, GarageBand, Health, Home, iMovie, iTunes Store, Journal, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Numbers, Pages, Passwords, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Stocks, Tips, Translate, TV, Voice, Memos, Wallet, Watch, Weather |

### Performance

| Feature | Value |
|---|---|
| Speakerphone | Yes |
| Vibrating alert | Yes |
| Fingerprint reader | No |
| AI control | Yes |
| Fast charging | Yes |
| Voice commands | Yes |
| Video call | Yes |
| Face recognition | Yes |
| Wireless charging | Yes |
| Graphics card cores | 5 |
| Wireless charging power | 20 W |
| Accessibility features | AssistiveTouch, Closed Captions, Eye Tracking, Live Captions, Live Speech, Magnifier, Personal Voice, Real-time text (RTT), Spoken Content, Switch Control, Teletype (TTY), Type to Siri, Vocal Shortcuts, Voice Control, VoiceOver, Zoom |
| Crash detection | Yes |
| Emergency SOS (satellite) | Yes |
| Spatial audio | Yes |
| Action button | Yes |
| Action button features | Accessibility, Camera, Controls, Flashlight, Focus, Magnifier, Recognize Music, Shortcut, Silent mode, Translate, Voice Memo |
| Camera button | Yes |
| Screen sharing | Yes |
| Voice isolation | Yes |
| Wide Spectrum | Yes |
| Roadside assistance | Yes |

### Weight & dimensions

| Feature | Value |
|---|---|
| Weight | 0.165 kg |
| Height | 156.2 mm |
| Width | 74.7 mm |
| Depth | 5.64 mm |

### Packaging data

| Feature | Value |
|---|---|
| Package weight | 300 g |
| Package depth | 174.94 mm |
| Package height | 23.06 mm |
| Package width | 92.45 mm |

### Packaging content

| Feature | Value |
|---|---|
| AC adapter included | No |
| Cables included | USB Type-C |
| Quick start guide | Yes |

### Sensors

| Feature | Value |
|---|---|
| Barometer | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Magnetic sensor | Yes |

## FAQ

### What payment options are available?

AiO.lv offers several payment methods: Bank transfer, Leasing for legal entities. All transactions are 100% secure and encrypted.

### Can this product be purchased for a company (with VAT)?

Yes. AiO.lv works with legal entities in Latvia and across Europe. The product price already includes VAT. For certain product categories, as well as for companies from other EU countries with a valid VAT number, a 0% VAT rate may apply. We issue the invoice immediately after the order is placed, support electronic BIS invoices, and automatically generate all necessary accounting documents. You can complete the purchase for a company online — simply select the company profile and choose bank transfer as the payment method during checkout.

### What is the warranty period?

All Apple products come with an official 2 Years warranty. It covers all manufacturing defects and malfunctions that may occur during use. The warranty is valid at all authorized Apple service centers and through AiO.lv

### Can the product be returned after purchase?

Yes, you can return the product within 14 days of purchase if you bought it as a consumer (not a legal entity). Returns are possible without giving any reason — the main condition is that the product retains its original appearance and full set of accessories. We will make the process as simple and convenient as possible: just contact our customer support team, and we will help you arrange the return.

### Where should I contact for warranty service?

For warranty-related questions you can contact the AiO.lv (SIA VSPRO) customer support team. More information about warranty service: https://aio.lv/en/warranty

### How can I tell if this product suits my needs?

When making a choice, we recommend paying attention to the key features: display diagonal, display resolution, internal storage capacity, mobile network generation, sim card capability, processor family, rear camera resolution (numeric), front camera resolution (numeric), energy efficiency class, international protection (ip) code, repairability class, repeated free fall reliability class, battery endurance in cycles, weight, compatible memory cards, product colour, compatibility with your devices or usage conditions, material quality, functionality, and warranty terms. These characteristics will help you determine how well the model meets your needs.

### Where can I download the instructions for Smartphone Apple iPhone Air?

You can download the instructions in PDF format from the “Instructions” section on the product description page. The file contains complete information about installation, setup, and usage.

## Image

https://aio.lv/img/cache/product/11577021/66620285_large.webp

