# Apple iPhone 17 Smartphone, 256GB, 6.3-inch Display, 48MP Dual Camera, 5G, Mist Blue

**URL:** https://aio.lv/en/product--apple-mg6l4qna--11615197
**Data updated:** 2026-06-27 08:57 (EEST)
**Category:** Smartphones
**Manufacturer:** Apple
**Manufacturer code:** MG6L4QN/A
**Warranty:** 2 Years
**Availability:** Available for order
**Price:** 1 018.49 €
**Prices and availability valid until:** 2026-07-30 23:59
**Price without VAT (21%):** 841.73 EUR
**Can be purchased by legal entities:** Yes (invoice)
**Buy:** https://aio.lv/en/product--apple-mg6l4qna--11615197

## Delivery options

| Delivery method | Delivery time | Cost |
|---|---|---|
| Office pickup (2b. Kengaraga str., Riga, Latvia, LV-1063) | 15.07.2026 | free |
| Pickup points | 20.07.2026 | 1.89 EUR |
| Courier delivery to door | 20.07.2026 | 4.99 EUR |

## Summary description

The Apple iPhone 17 features a 6.3-inch display with a 2622 x 1206 resolution and is powered by the Apple A19 processor. This smartphone includes 256GB of internal storage, a 48MP dual rear camera system, and an 18MP front camera. It supports 5G connectivity, Dual SIM functionality, and runs on iOS 26. Designed with an IP68 rating for durability, it offers reliable performance for daily communication and high-quality photography.

## Long description

The Apple iPhone 17 in Mist Blue is a sophisticated smartphone designed to deliver high-end performance and a premium user experience. Featuring a vibrant 6.3-inch display with a resolution of 2622 x 1206 pixels, this device offers crisp visuals for media consumption and daily tasks. Powered by the advanced Apple A19 processor and running on iOS 26, it ensures smooth operation and access to the latest software features. With 256GB of internal storage, users have ample space for photos, videos, and applications, while the 5G connectivity provides fast data speeds for streaming and browsing.
Advantages
The device stands out due to its robust construction, featuring an IP68 rating for water and dust resistance, ensuring durability in various environments. The 48MP dual rear camera system allows for high-resolution photography, while the 18MP front camera is optimized for clear video calls and selfies. The inclusion of Dual SIM functionality provides flexibility for managing personal and professional contacts on a single device. Furthermore, the efficient A19 chip contributes to reliable battery performance, supporting long-term usage throughout the day.
Suitable for
High-quality mobile photography and videography
Professional and personal communication
Streaming high-definition media content
Multitasking with demanding applications
Users requiring reliable 5G connectivity
When it may not be suitable
This smartphone does not support expandable memory via external memory cards, which may be a limitation for users who require massive amounts of offline storage beyond the built-in 256GB. Additionally, users who prefer operating systems other than iOS may find the interface and ecosystem integration restrictive.
Key specifications
Display: 6.3-inch, 2622 x 1206 resolution
Processor: Apple A19
Storage: 256 GB
Rear Camera: 48 MP Dual system
Front Camera: 18 MP
Connectivity: 5G, Dual SIM
Protection: IP68 water and dust resistance
Weight: 177 g
Operating System: iOS 26
How to use
To begin using your iPhone 17, power on the device and follow the on-screen setup instructions to configure your Apple ID, security settings, and network preferences. You can insert your SIM card into the designated slot or set up an eSIM through the settings menu to enable cellular connectivity. The device supports wireless charging, allowing for convenient power management by placing it on a compatible charging pad. Regularly update your software through the settings menu to ensure you have the latest security patches and features provided by iOS 26.
What to consider before purchase
Check your local network provider for 5G and eSIM compatibility
Consider if 256GB of storage is sufficient for your media library
Evaluate the need for protective accessories to maintain the device's condition
Ensure compatibility with your existing charging hardware
Usage recommendations
For optimal battery health, it is recommended to use certified charging accessories and avoid exposing the device to extreme temperatures. Utilize the built-in cloud storage options if you frequently capture high-resolution 48MP photos to manage your internal storage effectively.

## Specifications

### Display

| Feature | Value |
|---|---|
| Display diagonal | 6.3 " |
| Display resolution | 2622 x 1206 |
| Screen shape | Flat |
| Display brightness | 1000 cd/m² |
| Pixel density | 460 ppi |
| Contrast ratio (typical) | 2000000:1 |
| Fingerprint resistant | Yes |
| Rounded display corners | Yes |
| Maximum refresh rate | 120 Hz |
| Panel type | OLED |
| Brand specific technologies | Always-on display, Dynamic Island, ProMotion |
| Display brightness (min) | 1 cd/m² |
| High Dynamic Range (HDR) supported | Yes |
| Oleophobic coating | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Maximum display brightness (Outdoor) | 3000 cd/m² |
| Display technology marketing name | Super Retina XDR |

### Storage

| Feature | Value |
|---|---|
| Internal storage capacity | 256 GB |
| Compatible memory cards | Not supported |

### Network

| Feature | Value |
|---|---|
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth version | 6.0 |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| 2G bands (primary SIM) | 850, 900, 1800, 1900 |
| 3G bands supported | 850, 900, 1700, 1900, 2100 |
| SIM card type | NanoSIM + eSIM |
| AirPlay | Yes |
| Near Field Communication (NFC) | Yes |
| 4G standard | LTE-TDD & LTE-FDD |
| 3G standards | DC-HSDPA, HSPA+, UMTS |
| 2G standards | EDGE, GSM |
| MIMO | Yes |
| iBeacon | Yes |
| 4G data rate (max) | 1000 Mbit/s |
| Frequency band | Penta-band |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Voice over LTE (VoLTE) supported | Yes |
| 5G standard | NR, NR mmWave, Sub6 |

### Processor

| Feature | Value |
|---|---|
| Processor model | A19 |
| Processor family | Apple |
| Processor cores | 6 |
| Efficient cores | 4 |
| Performance cores | 2 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 16 |

### Navigation

| Feature | Value |
|---|---|
| Electronic compass | Yes |
| GPS (satellite) | Yes |
| Wi-Fi positioning | Yes |
| GLONASS | Yes |
| Position location | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| NavIC | Yes |

### Camera

| Feature | Value |
|---|---|
| Digital zoom | 10 x |
| Optical zoom | 4 x |
| Image stabilizer | Yes |
| Video capture resolution (max) | 3840 x 2160 |
| Auto focus | Yes |
| Night mode | Yes |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
| Panorama | Yes |
| Face detection | Yes |
| Maximum frame rate | 240 fps |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Geotagging | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Video stabilizer | Yes |
| Rear camera resolution (numeric) | 48 MP |
| Front camera resolution (numeric) | 18 MP |
| Red-eye correction | Yes |
| Portrait mode | Yes |
| Rear camera type | Dual camera |
| Second rear camera resolution (numeric) | 48 MP |
| Rear camera aperture number | 1.6 |
| Second rear camera aperture number | 2.2 |
| Time lapse mode | Yes |
| Front camera type | Single camera |
| Front camera flash | No |
| Rear camera flash | Yes |
| Second rear camera field of view (FOV) angle | 120 ° |
| 3D depth rear camera | No |
| 3D depth front camera | No |
| Rear camera focal length | 26 mm |
| Second rear camera focal length | 13 mm |
| Optical zoom out | 2 x |
| Optical zoom in | 2 x |
| Lens cover material | Sapphire crystal |
| Macro photography | Yes |
| Camera image formats supported | HEIF, JPEG |
| Camera video formats supported | H.264, HEVC |
| Audio zoom | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Photonic Engine | Yes |
| Deep Fusion | Yes |
| Portrait Lighting | Yes |
| QuickTake video | Yes |
| Stereo recording | Yes |
| Slow motion mode | Yes |
| Spatial photos | Yes |
| Lens correction | Yes |
| Wind noise reduction | Yes |
| Camera button controls | Cameras, Depth, Exposure, Styles, Tone, Zoom |

### Ports & interfaces

| Feature | Value |
|---|---|
| USB connector type | USB Type-C |
| USB version | 2.0 |
| USB port | Yes |

### Subscription

| Feature | Value |
|---|---|
| Subscription type | No subscription |

### Multimedia

| Feature | Value |
|---|---|
| Speakers | stereo |
| Audio formats supported | AAC, ALAC, APAC, FLAC, MP3 |
| Video formats supported | AV1, H.264, HEVC |

### Endurance

| Feature | Value |
|---|---|
| Energy efficiency scale | A to G |
| Energy efficiency class | A |
| International Protection (IP) code | IP68 |
| Repairability class | C |
| Repeated free fall reliability class | B |
| Battery endurance per cycle | 2460 min |

### Software

| Feature | Value |
|---|---|
| Platform | iOS |
| Operating system installed | iOS 26 |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia |
| Virtual assistant | Apple Siri |
| App distribution platform | Apple App Store |
| Apple Intelligence | Yes |

### Operational conditions

| Feature | Value |
|---|---|
| Operating altitude | 0 - 3000 |
| Operating relative humidity (H-H) | 5 - 95 |
| Storage temperature (T-T) | -20 - 45 |
| Operating temperature (T-T) | 0 - 35 |

### Battery

| Feature | Value |
|---|---|
| Battery endurance in cycles | 1000 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous video playback time (max) | 30 h |
| Continuous video playback time (streamed) (max) | 27 h |

### Power

| Feature | Value |
|---|---|
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 4.5 W |
| USB Type-C required charging power (max) | 29 W |

### Design

| Feature | Value |
|---|---|
| Form factor | Bar |
| Product colour | Blue |
| Waterproof up to | 6 m |
| Housing material | Aluminium, Glass |
| Protection features | Dust resistant, Splash proof, Water resistant |
| Colour name | Mist Blue |

### Other features

| Feature | Value |
|---|---|
| Ringer type | MP3 |

### Technical details

| Feature | Value |
|---|---|
| Pre-installed applications | Apple Store, App Store, Books, Calculator, Calendar, Camera, Clips, Clock, Compass, Contacts, FaceTime, FilesFind MyFitness,, Freeform, GarageBand, Health, Home, iMovie, iTunes Store, Journal, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Numbers, Pages, Passwords, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Stocks, Tips, Translate, TV, Voice, Memos, Wallet, Watch, Weather |

### Performance

| Feature | Value |
|---|---|
| Speakerphone | Yes |
| Vibrating alert | Yes |
| Fingerprint reader | No |
| AI control | Yes |
| Fast charging | Yes |
| Voice commands | Yes |
| Video call | Yes |
| Face recognition | Yes |
| Wireless charging | Yes |
| Graphics card cores | 5 |
| Wireless charging power | 25 W |
| Accessibility features | AssistiveTouch, Closed Captions, Eye Tracking, Live Captions, Live Speech, Magnifier, Personal Voice, Real-time text (RTT), Spoken Content, Switch Control, Teletype (TTY), Type to Siri, Vocal Shortcuts, Voice Control, VoiceOver, Zoom |
| Crash detection | Yes |
| Emergency SOS (satellite) | Yes |
| Spatial audio | Yes |
| Action button | Yes |
| Action button features | Accessibility, Camera, Controls, Flashlight, Focus, Magnifier, Recognize Music, Shortcut, Silent mode, Translate, Voice Memo |
| Camera button | Yes |
| Screen sharing | Yes |
| Voice isolation | Yes |
| Wide Spectrum | Yes |
| Roadside assistance | Yes |

### Weight & dimensions

| Feature | Value |
|---|---|
| Weight | 0.177 kg |
| Height | 149.6 mm |
| Width | 71.5 mm |
| Depth | 7.95 mm |

### Packaging data

| Feature | Value |
|---|---|
| Package weight | 336 g |
| Package depth | 168.41 mm |
| Package height | 27.15 mm |
| Package width | 89.5 mm |

### Packaging content

| Feature | Value |
|---|---|
| AC adapter included | No |
| Cables included | USB Type-C |
| Quick start guide | Yes |

### Sensors

| Feature | Value |
|---|---|
| Barometer | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Magnetic sensor | Yes |

## FAQ

### How much does the Apple iPhone 17 256GB Smartphone - Mist Blue cost, and is it available for purchase?

The price is 1,018.49 € (valid at the time of publication and already includes all taxes). The item is available for order — 22 pcs. are in stock, and you can place your purchase right now with delivery across Latvia and Europe or choose pickup at the Riga collection point. We offer favorable purchase terms, including the option to split the payment into convenient monthly installments. Availability and price are updated in real time, so we recommend placing your order in advance.

### If I order this product today, when will I receive my order?

If you place your order today, delivery will be as fast and convenient as possible. You will be able to pick up your order on 15.07.2026 at the Riga pickup point or choose delivery across Latvia and Europe. We carefully inspect every purchase and pack it securely for safe transportation.

### What payment options are available?

AiO.lv offers several payment methods: Bank transfer, Bank cards on-line, Apple Pay, Google Pay, Installment, Leasing for legal entities. All transactions are 100% secure and encrypted.

### Can Apple iPhone 17 256GB Smartphone - Mist Blue be purchased with a lease?

Yes, the purchase is available both on credit and with an interest-free installment plan. Learn more about installments and credit options: https://aio.lv/en/payment#b3

### Can this product be purchased for a company (with VAT)?

Yes. AiO.lv works with legal entities in Latvia and across Europe. The product price already includes VAT. For certain product categories, as well as for companies from other EU countries with a valid VAT number, a 0% VAT rate may apply. We issue the invoice immediately after the order is placed, support electronic BIS invoices, and automatically generate all necessary accounting documents. You can complete the purchase for a company online — simply select the company profile and choose bank transfer as the payment method during checkout.

### What is the warranty period?

All Apple products come with an official 2 Years warranty. It covers all manufacturing defects and malfunctions that may occur during use. The warranty is valid at all authorized Apple service centers and through AiO.lv

### Can the product be returned after purchase?

Yes, you can return the product within 14 days of purchase if you bought it as a consumer (not a legal entity). Returns are possible without giving any reason — the main condition is that the product retains its original appearance and full set of accessories. We will make the process as simple and convenient as possible: just contact our customer support team, and we will help you arrange the return.

### Where should I contact for warranty service?

For warranty-related questions you can contact the AiO.lv (SIA VSPRO) customer support team. More information about warranty service: https://aio.lv/en/warranty

### How can I tell if this product suits my needs?

When making a choice, we recommend paying attention to the key features: display diagonal, display resolution, internal storage capacity, mobile network generation, sim card capability, processor family, rear camera resolution (numeric), front camera resolution (numeric), energy efficiency class, international protection (ip) code, repairability class, repeated free fall reliability class, operating system installed, battery endurance in cycles, weight, compatible memory cards, product colour, compatibility with your devices or usage conditions, material quality, functionality, and warranty terms. These characteristics will help you determine how well the model meets your needs.

### Where can I download the instructions for Apple iPhone 17 256GB Smartphone - Mist Blue?

You can download the instructions in PDF format from the “Instructions” section on the product description page. The file contains complete information about installation, setup, and usage.

## Image

https://aio.lv/img/cache/product/11615197/68904839_large.webp

