# Apple iPhone 17 Smartphone 6.3 Inch 256 GB Lavender 5G Dual SIM iOS 26

**URL:** https://aio.lv/en/product--apple-mg6m4sxa--12736167
**Data updated:** 2026-10-22 04:30 (EEST)
**Category:** Smartphones
**Manufacturer:** Apple
**Manufacturer code:** MG6M4SX/A
**EAN:** 0195950644135
**Warranty:** 2 Years
**Availability:** Available for order
**Price:** 1 011.99 €
**Prices and availability valid until:** 2026-12-02 23:59
**Price without VAT (21%):** 836.36 EUR
**Can be purchased by legal entities:** Yes (invoice)
**Buy:** https://aio.lv/en/product--apple-mg6m4sxa--12736167

## Delivery options

| Delivery method | Delivery time | Cost |
|---|---|---|
| Office pickup (2b. Kengaraga str., Riga, Latvia, LV-1063) | Friday | free |
| Pickup points | 11.11.2026 | 1.99 EUR |
| Courier delivery to door | 11.11.2026 | 4.99 EUR |

## Summary description

Discover the Apple iPhone 17 smartphone featuring a 6.3-inch display, 256 GB storage, dual SIM capability, and 5G connectivity. Available now with delivery in Riga, Latvia, and across Europe.

## Long description

The Apple iPhone 17 smartphone in lavender brings advanced technology and refined design into a single device. Equipped with a vivid 6.3-inch display and 256 GB of internal storage, it offers ample space for all your media, applications, and documents. Running on the modern iOS platform and powered by the Apple A19 processor, this smartphone ensures smooth operation and efficient multitasking. Support for 5G connectivity and Wi-Fi 7 guarantees fast and stable internet access wherever you are. The dual SIM capability, combining NanoSIM and eSIM, provides flexibility for managing multiple numbers.
Advantages
The device features a robust dual camera system with a 48 MP resolution, allowing for detailed and sharp photography in various lighting conditions. The 18 MP front camera delivers clear selfies and video calls. Built with an IP68 rating, the smartphone offers reliable resistance against dust and water. The energy-efficient design and advanced battery management provide extended usage times, while the inclusion of USB Type-C charging and wireless charging options ensures convenient power replenishment.
Suitable for
Daily communication, messaging, and high-definition video calls
Capturing high-resolution photos and recording detailed videos
Navigating through GPS and location-based services
Streaming media and browsing the web over 5G and Wi-Fi 7 networks
This smartphone may not be suitable for users who require expandable storage via memory cards, as the device does not support external memory cards. Additionally, individuals looking for a device with an included AC adapter will need to source a compatible charger separately.
Key specifications
6.3-inch display with 2622 x 1206 resolution
256 GB internal storage capacity
Apple A19 processor
48 MP dual rear camera and 18 MP front camera
5G and Wi-Fi 7 connectivity
Dual SIM support with NanoSIM and eSIM
IP68 water and dust resistance
iOS operating system
To begin using the smartphone, insert your NanoSIM card or activate your eSIM profile, then power on the device by pressing the side button. Follow the on-screen prompts to set up your Apple ID, configure security settings, and connect to your Wi-Fi network. Charge the device using a compatible USB Type-C cable or a wireless charger adhering to the specified power requirements.
What to consider before purchase
Verify whether your mobile carrier supports eSIM and 5G services in your region
Note that an AC adapter is not included in the package and must be acquired separately
Consider whether the 256 GB storage capacity meets your long-term data requirements
For optimal battery longevity and device performance, use certified charging accessories and keep the operating system updated to the latest version.

## Specifications

### Technical details

| Feature | Value |
|---|---|
| Pre-installed applications | Apple Store, App Store, Books, Calculator, Calendar, Camera, Clips, Clock, Compass, Contacts, FaceTime, FilesFind MyFitness,, Freeform, GarageBand, Health, Home, iMovie, iTunes Store, Journal, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Numbers, Pages, Passwords, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Stocks, Tips, Translate, TV, Voice, Memos, Wallet, Watch, Weather |

### Other features

| Feature | Value |
|---|---|
| Ringer type | MP3 |

### Display

| Feature | Value |
|---|---|
| Rounded display corners | Yes |
| Fingerprint resistant | Yes |
| Pixel density | 460 ppi |
| Brand specific technologies | Always-on display, Dynamic Island, ProMotion |
| Oleophobic coating | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
| High Dynamic Range (HDR) supported | Yes |
| Display brightness (min) | 1 cd/m² |
| Display brightness | 1000 cd/m² |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Maximum display brightness (Outdoor) | 3000 cd/m² |
| Maximum refresh rate | 120 Hz |
| Contrast ratio (typical) | 2000000:1 |
| Display glass type | Ceramic Shield 2 |
| Panel type | OLED |
| Display technology marketing name | Super Retina XDR |
| Screen shape | Flat |
| Display diagonal | 6.3 " |
| Display resolution | 2622 x 1206 |

### Storage

| Feature | Value |
|---|---|
| Internal storage capacity | 256 GB |
| Compatible memory cards | Not supported |

### Network

| Feature | Value |
|---|---|
| Near Field Communication (NFC) | Yes |
| AirPlay | Yes |
| MIMO | Yes |
| iBeacon | Yes |
| 4G data rate (max) | 1000 Mbit/s |
| 3G bands supported | 850, 900, 1700, 1900, 2100 |
| 2G bands (primary SIM) | 850, 900, 1800, 1900 |
| Frequency band | Penta-band |
| Bluetooth version | 6.0 |
| Bluetooth | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Voice over LTE (VoLTE) supported | Yes |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | NR, NR mmWave, Sub6 |
| 3G standards | DC-HSDPA, HSPA+, UMTS |
| 2G standards | EDGE, GSM |
| SIM card type | NanoSIM + eSIM |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |

### Camera

| Feature | Value |
|---|---|
| Red-eye correction | Yes |
| Camera image formats supported | HEIF, JPEG |
| Camera video formats supported | H.264, HEVC |
| Audio zoom | Yes |
| Slow motion mode | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| Spatial photos | Yes |
| Wind noise reduction | Yes |
| Night mode | Yes |
| Geotagging | Yes |
| Photonic Engine | Yes |
| Deep Fusion | Yes |
| Portrait Lighting | Yes |
| QuickTake video | Yes |
| Stereo recording | Yes |
| Camera button controls | Cameras, Depth, Exposure, Styles, Tone, Zoom |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Video stabilizer | Yes |
| Time lapse mode | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Face detection | Yes |
| 3D depth rear camera | No |
| 3D depth front camera | No |
| Auto focus | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
| Maximum frame rate | 240 fps |
| Video capture resolution (max) | 3840 x 2160 |
| Front camera flash | No |
| Rear camera flash | Yes |
| Front camera resolution (numeric) | 18 MP |
| Front camera type | Single camera |
| Digital zoom | 10 x |
| Optical zoom | 4 x |
| Optical zoom out | 2 x |
| Optical zoom in | 2 x |
| Lens cover material | Sapphire crystal |
| Lens correction | Yes |
| Second rear camera focal length | 13 mm |
| Rear camera focal length | 26 mm |
| Second rear camera field of view (FOV) angle | 120 ° |
| Second rear camera aperture number | 2.2 |
| Rear camera aperture number | 1.6 |
| Second rear camera resolution (numeric) | 48 MP |
| Rear camera resolution (numeric) | 48 MP |
| Rear camera type | Dual camera |

### Navigation

| Feature | Value |
|---|---|
| Wi-Fi positioning | Yes |
| Electronic compass | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| NavIC | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |

### Battery

| Feature | Value |
|---|---|
| Continuous video playback time (max) | 30 h |
| Continuous video playback time (streamed) (max) | 27 h |
| Battery endurance in cycles | 1000 |
| Battery charge limit | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |

### Power

| Feature | Value |
|---|---|
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 4.5 W |
| USB Type-C required charging power (max) | 29 W |
| USB Type-C charging port | Yes |

### Endurance

| Feature | Value |
|---|---|
| International Protection (IP) code | IP68 |
| Repairability class | C |
| Repeated free fall reliability class | B |
| Battery endurance per cycle | 2460 min |
| Energy efficiency scale | A to G |
| Energy efficiency class | A |

### Subscription

| Feature | Value |
|---|---|
| Subscription type | No subscription |

### Software

| Feature | Value |
|---|---|
| Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Apple Intelligence | Yes |
| Virtual assistant | Apple Siri |
| App distribution platform | Apple App Store |
| Operating system installed | iOS 26 |
| Platform | iOS |

### Design

| Feature | Value |
|---|---|
| Housing material | Aluminium, Glass |
| Waterproof up to | 6 m |
| Protection features | Dust resistant, Splash proof, Water resistant |
| Product colour | Lavender |
| Form factor | Bar |

### Weight & dimensions

| Feature | Value |
|---|---|
| Height | 149.6 mm |
| Depth | 7.95 mm |
| Width | 71.5 mm |
| Weight | 0.177 kg |

### Packaging content

| Feature | Value |
|---|---|
| Cables included | USB Type-C |
| Quick start guide | Yes |
| AC adapter included | No |

### Operational conditions

| Feature | Value |
|---|---|
| Operating altitude | 0 - 3000 |
| Operating relative humidity (H-H) | 5 - 95 |
| Storage temperature (T-T) | -20 - 45 |
| Operating temperature (T-T) | 0 - 35 |

### Packaging data

| Feature | Value |
|---|---|
| Package weight | 336 g |
| Package height | 27.15 mm |
| Package depth | 168.41 mm |
| Package width | 89.5 mm |

### Sensors

| Feature | Value |
|---|---|
| Barometer | Yes |
| Magnetic sensor | Yes |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |

### Multimedia

| Feature | Value |
|---|---|
| Video formats supported | AV1, H.264, HEVC |
| Audio formats supported | AAC, ALAC, APAC, FLAC, MP3 |
| Speakers | stereo |

### Performance

| Feature | Value |
|---|---|
| Vibrating alert | Yes |
| Speakerphone | Yes |
| Voice commands | Yes |
| Hearing aid compatibility | Yes |
| Spatial audio | Yes |
| Action button | Yes |
| Action button features | Accessibility, Camera, Controls, Flashlight, Focus, Magnifier, Recognize Music, Shortcut, Silent mode, Translate, Visual Intelligence, Voice Memo |
| Camera button | Yes |
| Screen sharing | Yes |
| Voice isolation | Yes |
| Wide Spectrum | Yes |
| Roadside assistance | Yes |
| Accessibility features | AssistiveTouch, Closed Captions, Eye Tracking, Live Captions, Live Speech, Magnifier, Personal Voice, Real-time text (RTT), Spoken Content, Switch Control, Teletype (TTY), Type to Siri, Vocal Shortcuts, Voice control, VoiceOver, Zoom |
| Face recognition | Yes |
| Fingerprint reader | No |
| AI control | Yes |
| Crash detection | Yes |
| Emergency SOS (satellite) | Yes |
| Graphics card cores | 5 |
| Wireless charging | Yes |
| Wireless charging power | 25 W |
| Fast charging | Yes |
| Video call | Yes |

### Ports & interfaces

| Feature | Value |
|---|---|
| USB version | 2.0 |
| USB connector type | USB Type-C |
| USB port | Yes |

### Processor

| Feature | Value |
|---|---|
| Neural processor unit (NPU) cores | 16 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Processor family | Apple |
| Efficient cores | 4 |
| Performance cores | 2 |
| Processor cores | 6 |
| Processor model | A19 |

## FAQ

### How much does the Apple iPhone 17 Smartphone 256 GB Lavender cost, and is it available for purchase?

The price is 1,011.99 € (valid at the time of publication and already includes all taxes). The item is available for order — 909 pcs. are in stock, and you can place your purchase right now with delivery across Latvia and Europe or choose pickup at the Riga collection point. We offer favorable purchase terms, including the option to split the payment into convenient monthly installments. Availability and price are updated in real time, so we recommend placing your order in advance.

### If I order this product today, when will I receive my order?

If you place your order today, delivery will be as fast and convenient as possible. You will be able to pick up your order on Friday at the Riga pickup point or choose delivery across Latvia and Europe. We carefully inspect every purchase and pack it securely for safe transportation.

### What payment options are available?

AiO.lv offers several payment methods: Cash payment, Bank transfer, Bank cards on-line, Apple Pay, Google Pay, Installment, Leasing for legal entities. All transactions are 100% secure and encrypted.

### Can Apple iPhone 17 Smartphone 256 GB Lavender be purchased with a lease?

Yes, the purchase is available both on credit and with an interest-free installment plan. Learn more about installments and credit options: https://aio.lv/en/payment#b3

### Can this product be purchased for a company (with VAT)?

Yes. AiO.lv works with legal entities in Latvia and across Europe. The product price already includes VAT. For certain product categories, as well as for companies from other EU countries with a valid VAT number, a 0% VAT rate may apply. We issue the invoice immediately after the order is placed, support electronic BIS invoices, and automatically generate all necessary accounting documents. You can complete the purchase for a company online — simply select the company profile and choose bank transfer as the payment method during checkout.

### What is the warranty period?

All Apple products come with an official 2 Years warranty. It covers all manufacturing defects and malfunctions that may occur during use. The warranty is valid at all authorized Apple service centers and through AiO.lv

### Can the product be returned after purchase?

Yes, you can return the product within 14 days of purchase if you bought it as a consumer (not a legal entity). Returns are possible without giving any reason — the main condition is that the product retains its original appearance and full set of accessories. We will make the process as simple and convenient as possible: just contact our customer support team, and we will help you arrange the return.

### Where should I contact for warranty service?

For warranty-related questions you can contact the AiO.lv (SIA VSPRO) customer support team. More information about warranty service: https://aio.lv/en/warranty

### How can I tell if this product suits my needs?

When making a choice, we recommend paying attention to the key features: display diagonal, display resolution, internal storage capacity, bluetooth, top wi-fi standard, 4g standard, sim card type, mobile network generation, sim card capability, rear camera flash, front camera resolution (numeric), front camera type, rear camera resolution (numeric), rear camera type, battery endurance in cycles, position location, usb type-c required charging power (min), usb type-c required charging power (max), usb type-c charging port, international protection (ip) code, repairability class, repeated free fall reliability class, battery endurance per cycle, energy efficiency class, subscription type, operating system installed, platform, form factor, weight, ac adapter included, processor family, processor model, compatible memory cards, 5g standard, 3g standards, product colour, compatibility with your devices or usage conditions, material quality, functionality, and warranty terms. These characteristics will help you determine how well the model meets your needs.

## Image

https://aio.lv/img/cache/product/12736167/70699120_large.webp

