# Apple iPhone 18 Pro Max 512GB Black smartphone with 6.9-inch 2868 x 1320 display, Apple A20 Pro processor, 48 MP triple rear camera, and Dual SIM support

**URL:** https://aio.lv/en/product--apple-mjxt4qna--12696435
**Data updated:** 2026-09-27 04:38 (EEST)
**Category:** Smartphones
**Manufacturer:** Apple
**Manufacturer code:** MJXT4QN/A
**Warranty:** 2 Years
**Availability:** Out of stock

## Summary description

Apple iPhone 18 Pro Max 512GB Black smartphone featuring a 6.9-inch display with 2868 x 1320 pixels and powered by the Apple A20 Pro processor running iOS 27. Equipped with 512 GB internal storage, a 48 MP triple rear camera system, and an 18 MP front camera. Supports 5G connectivity, Wi-Fi 7, and Dual SIM functionality with NanoSIM and eSIM. Powered by a 5391 mAh battery offering extended endurance, designed for high-performance mobile communication and daily tasks.

## Long description

The Apple iPhone 18 Pro Max 512GB Black smartphone is a high-performance mobile device designed for demanding users who require advanced computing power and extensive storage capacity. Featuring a large 6.9-inch display with a resolution of 2868 x 1320 pixels, this model offers expansive visual space for multimedia, professional applications, and daily communication. Powered by the advanced Apple A20 Pro processor and running iOS 27, it delivers rapid processing speeds and efficient multitasking capabilities. The device includes 512 GB of internal storage, providing ample room for high-resolution media, large files, and extensive application libraries. Connectivity options such as 5G and Wi-Fi 7 ensure rapid data transfer and stable network performance in various environments.
Advantages
The Apple iPhone 18 Pro Max 512GB Black combines robust processing performance with an energy-efficient design, supported by a substantial 5391 mAh battery that provides extended operational endurance. Its 48 MP triple rear camera system and 18 MP front camera enable precise image capture and versatile recording options across diverse lighting conditions. The inclusion of Dual SIM functionality, utilizing NanoSIM and eSIM configurations, allows for flexible mobile network management. Furthermore, the robust physical construction and high-grade materials ensure reliable daily usage under standard mobile conditions.
Suitable for
High-performance mobile communication and daily tasks
Capturing detailed photos and videos with a triple rear camera system
Running advanced applications and multitasking efficiently
Utilizing 5G networks and Wi-Fi 7 for fast internet access
Managing multiple mobile numbers via Dual SIM support
When it may not be suitable
This device may not be suitable for users seeking a compact smartphone that can be easily operated with one hand, due to its large 6.9-inch display and overall physical dimensions. Additionally, users who prefer expandable storage via memory cards will find the fixed 512 GB internal capacity restrictive, as external storage media are not supported.
Key specifications
Display diagonal: 6.9 inches
Display resolution: 2868 x 1320 pixels
Processor: Apple A20 Pro
Internal storage: 512 GB
Operating system: iOS 27
Rear camera: 48 MP triple camera system
Front camera: 18 MP
Battery capacity: 5391 mAh
SIM card support: Dual SIM (NanoSIM and eSIM)
Network connectivity: 5G, Wi-Fi 7, Bluetooth
Protection class: IP68
Color: Black
How to use
To begin using the Apple iPhone 18 Pro Max 512GB Black, insert your NanoSIM card or configure your eSIM profile according to your mobile operator's instructions. Power on the device by pressing and holding the side button, then follow the on-screen setup prompts to configure your language, network connections, and security settings such as biometric identification. Charge the device using a compatible USB Type-C charging cable that meets the required power specifications. Navigate the interface using touch gestures, and manage applications through the installed operating system environment.
What to consider before purchase
Verify compatibility with your preferred mobile network operator for 5G, NanoSIM, and eSIM services
Assess whether the 512 GB storage capacity meets your long-term data requirements
Check the physical dimensions and weight of the device to ensure comfortable daily handling
Note that an AC adapter is not included in the package and must be acquired separately
Usage recommendations
Regularly update the operating system to maintain optimal security and performance, and protect the display and exterior casing with certified accessories to prevent accidental physical damage during daily use.

## Specifications

### Display

| Feature | Value |
|---|---|
| Rounded display corners | Yes |
| Fingerprint resistant | Yes |
| Pixel density | 460 ppi |
| Brand specific technologies | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) |
| Oleophobic coating | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG), Dolby Vision |
| High Dynamic Range (HDR) supported | Yes |
| Display brightness (min) | 1 cd/m² |
| Display brightness | 1000 cd/m² |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Maximum display brightness (Outdoor) | 3000 cd/m² |
| Contrast ratio (typical) | 2000000:1 |
| Display glass type | Ceramic Shield 2 |
| Panel type | OLED |
| Display technology marketing name | Super Retina XDR |
| Screen shape | Flat |
| Display diagonal | 6.9 " |
| Display resolution | 2868 x 1320 |

### Processor

| Feature | Value |
|---|---|
| Hardware‑accelerated ray tracing | Yes |
| Neural processor unit (NPU) cores | 16 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Number of neural processor units (NPUs) | 2 |
| Processor model | A20 Pro |
| Processor family | Apple |
| Efficient cores | 4 |
| Performance cores | 2 |
| Processor cores | 6 |

### Storage

| Feature | Value |
|---|---|
| Internal storage capacity | 512 GB |
| Compatible memory cards | Not supported |

### Network

| Feature | Value |
|---|---|
| Near Field Communication (NFC) | Yes |
| Thread networking technology | Yes |
| AirPlay | Yes |
| MIMO | Yes |
| iBeacon | Yes |
| 4G data rate (max) | 1000 Mbit/s |
| 3G bands supported | 850, 900, 1800, 1900, 2100 |
| Frequency band | Penta-band |
| Bluetooth version | 6.0 |
| Bluetooth Low Energy (BLE) | Yes |
| Bluetooth | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Voice over LTE (VoLTE) supported | Yes |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | NR, NR mmWave, Sub6 |
| 3G standards | DC-HSDPA, HSPA+ |
| Modem chipset | Apple C2 |
| Wireless networking chip | Apple N1 |
| SIM card type | NanoSIM + eSIM |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |

### Camera

| Feature | Value |
|---|---|
| Genlock | Yes |
| Academy Color Encoding System | Yes |
| Camera image formats supported | DNG, HEIF, JPEG |
| Camera video formats supported | H.264, HEVC, ProRes |
| Audio zoom | Yes |
| Playback zoom | Yes |
| Slow motion mode | Yes |
| Slow motion rate | 1080p 240 fps; 4K 120 fps |
| Panorama | Yes |
| Continuous shooting mode | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| Spatial photos | Yes |
| Wind noise reduction | Yes |
| Macro video recording | Yes |
| Audio mix | Yes |
| Night mode | Yes |
| Geotagging | Yes |
| Photonic Engine | Yes |
| Deep Fusion | Yes |
| Portrait Lighting | Yes |
| QuickTake video | Yes |
| Stereo recording | Yes |
| Camera button controls | Cameras, Depth, Exposure, Styles, Tone, Zoom |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Video stabilizer | Yes |
| Time lapse mode | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Face detection | Yes |
| Smart framing | Center Stage |
| Auto focus | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Maximum frame rate | 240 fps |
| Video capture resolution (max) | 3840 x 2160 |
| Rear camera flash | Yes |
| Front camera aperture number | 1.9 |
| Front camera resolution | 3840 x 2160 |
| Front camera resolution (numeric) | 18 MP |
| Front camera type | Single camera |
| Hybrid focus pixels | Yes |
| 100% Focus pixels | Yes |
| Digital zoom | 40 x |
| Optical zoom | 16 x |
| Optical zoom out | 2 x |
| Optical zoom in | 8 x |
| Rear camera lens name | Fusion Main |
| Second rear camera lens name | Fusion Ultra Wide |
| Third rear camera lens name | Fusion Telephoto |
| Lens cover material | Sapphire crystal |
| Lens correction | Yes |
| Third rear camera focal length | 100 mm |
| Second rear camera focal length | 13 mm |
| Rear camera focal length | 24 mm |
| Second rear camera field of view (FOV) angle | 120 ° |
| Third rear camera aperture number | 2.8 |
| Second rear camera aperture number | 2.2 |
| Rear camera aperture number | 1.48 |
| Third rear camera resolution (numeric) | 48 MP |
| Second rear camera resolution (numeric) | 48 MP |
| Rear camera resolution (numeric) | 48 MP |
| Rear camera type | Triple camera |

### Battery

| Feature | Value |
|---|---|
| Number of batteries | 1 |
| Rechargeable battery | Yes |
| Continuous video playback time (max) | 43 h |
| Continuous video playback time (streamed) (max) | 38 h |
| Battery endurance in cycles | 1000 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 5391 mAh |

### Navigation

| Feature | Value |
|---|---|
| Wi-Fi positioning | Yes |
| Electronic compass | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| NavIC | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |

### Power

| Feature | Value |
|---|---|
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 4.5 W |
| USB Type-C required charging power (max) | 54 W |
| USB Type-C charging port | Yes |

### Endurance

| Feature | Value |
|---|---|
| International Protection (IP) code | IP68 |
| Repairability class | C |
| Repeated free fall reliability class | B |
| Battery endurance per cycle | 3720 min |
| Energy efficiency scale | A to G |
| Energy efficiency class | A |

### Software

| Feature | Value |
|---|---|
| Mac operating systems supported | Y |
| Windows operating systems supported | Y |
| Apple Intelligence | Yes |
| Virtual assistant | Apple Siri |
| App distribution platform | Apple App Store |
| Operating system installed | iOS 27 |
| Platform | iOS |

### Design

| Feature | Value |
|---|---|
| Housing material | Aluminium |
| Waterproof up to | 6 m |
| Protection features | Water resistant, Splash proof, Reflective, Dust resistant |
| Magnet array | Yes |
| Back glass type | Ceramic Shield |
| Product colour | Black |
| Form factor | Bar |

### Weight & dimensions

| Feature | Value |
|---|---|
| Height | 163.4 mm |
| Depth | 8.75 mm |
| Width | 78 mm |
| Weight | 0.249 kg |

### Packaging content

| Feature | Value |
|---|---|
| Cables included | USB Type-C |
| AC adapter included | No |

### Other features

| Feature | Value |
|---|---|
| Ringer type | MP3 |

### Operational conditions

| Feature | Value |
|---|---|
| Operating altitude | 0 - 3000 |
| Operating relative humidity (H-H) | 5 - 95 |
| Storage temperature (T-T) | -20 - 45 |
| Operating temperature (T-T) | 0 - 35 |

### Packaging data

| Feature | Value |
|---|---|
| Package weight | 420 g |
| Package height | 29 mm |
| Package depth | 182 mm |
| Package width | 96 mm |

### Sensors

| Feature | Value |
|---|---|
| Barometer | Yes |
| Magnetic sensor | Yes |
| LiDAR sensor | Yes |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |

### Multimedia

| Feature | Value |
|---|---|
| Video formats supported | AV1, H.264, HEVC, Apple Log 2 |
| Audio formats supported | MP3, APAC, AAC, FLAC |
| Speakers | stereo |
| Number of microphones | 4 |

### Performance

| Feature | Value |
|---|---|
| Vibrating alert | Yes |
| Speakerphone | Yes |
| Voice commands | Yes |
| Hearing aid compatibility | Yes |
| Spatial audio | Yes |
| Action button | Yes |
| Action button features | Silent mode, Focus, Camera, Visual Intelligence, Voice Memo, Flashlight, Translate, Recognize Music, Controls, Magnifier, Accessibility, Shortcut |
| Camera button | Yes |
| Screen sharing | Yes |
| Voice isolation | Yes |
| Wide Spectrum | Yes |
| Roadside assistance | Yes |
| Accessibility features | AssistiveTouch, Closed Captions, Eye Tracking, Live Captions, Live Speech, Magnifier, Personal Voice, Real-time text (RTT), Spoken Content, Switch Control, Teletype (TTY), Type to Siri, Vocal Shortcuts, Voice Control, VoiceOver, Zoom |
| Face recognition | Yes |
| Fingerprint reader | No |
| Crash detection | Yes |
| Emergency SOS (satellite) | Yes |
| Graphics card cores | 7 |
| Wireless charging | Yes |
| Wireless charging power | 25 W |
| Fast charging | Yes |
| Video call | Yes |

### Messaging

| Feature | Value |
|---|---|
| E-mail | Yes |
| Short Message Service (SMS) | Yes |

### Ports & interfaces

| Feature | Value |
|---|---|
| USB version | 3.2 Gen 2 (3.1 Gen 2) |
| USB connector type | USB Type-C |
| USB port | Yes |

## FAQ

### What payment options are available?

AiO.lv offers several payment methods: Bank transfer, Leasing for legal entities. All transactions are 100% secure and encrypted.

### Can this product be purchased for a company (with VAT)?

Yes. AiO.lv works with legal entities in Latvia and across Europe. The product price already includes VAT. For certain product categories, as well as for companies from other EU countries with a valid VAT number, a 0% VAT rate may apply. We issue the invoice immediately after the order is placed, support electronic BIS invoices, and automatically generate all necessary accounting documents. You can complete the purchase for a company online — simply select the company profile and choose bank transfer as the payment method during checkout.

### What is the warranty period?

All Apple products come with an official 2 Years warranty. It covers all manufacturing defects and malfunctions that may occur during use. The warranty is valid at all authorized Apple service centers and through AiO.lv

### Can the product be returned after purchase?

Yes, you can return the product within 14 days of purchase if you bought it as a consumer (not a legal entity). Returns are possible without giving any reason — the main condition is that the product retains its original appearance and full set of accessories. We will make the process as simple and convenient as possible: just contact our customer support team, and we will help you arrange the return.

### Where should I contact for warranty service?

For warranty-related questions you can contact the AiO.lv (SIA VSPRO) customer support team. More information about warranty service: https://aio.lv/en/warranty

### How can I tell if this product suits my needs?

When making a choice, we recommend paying attention to the key features: display diagonal, display resolution, processor model, processor family, internal storage capacity, bluetooth, top wi-fi standard, 4g standard, sim card type, mobile network generation, sim card capability, rear camera flash, front camera resolution (numeric), front camera type, rear camera resolution (numeric), rear camera type, battery endurance in cycles, position location, battery capacity, usb type-c required charging power (min), usb type-c required charging power (max), usb type-c charging port, international protection (ip) code, repairability class, repeated free fall reliability class, battery endurance per cycle, energy efficiency class, operating system installed, platform, form factor, weight, ac adapter included, compatible memory cards, 5g standard, 3g standards, product colour, compatibility with your devices or usage conditions, material quality, functionality, and warranty terms. These characteristics will help you determine how well the model meets your needs.

### Where can I download the instructions for Apple iPhone 18 Pro Max 512GB Black Smartphone?

You can download the instructions in PDF format from the “Instructions” section on the product description page. The file contains complete information about installation, setup, and usage.

## Image

https://aio.lv/img/cache/product/12696435/70307083_large.webp

