# Tablet Apple iPad Air 6th Gen 11in 256GB M2 8GB iPadOS 17

**URL:** https://aio.lv/en/product--apple-muwg3nfa--10910726
**Data updated:** 2025-09-05 06:34 (EEST)
**Category:** Tablets
**Manufacturer:** Apple
**Manufacturer code:** MUWG3NF/A
**EAN:** 0195949189234
**Warranty:** 2 Years
**Availability:** Available for order
**Price:** 678.99 €
**Prices and availability valid until:** 2026-08-04 23:59
**Price without VAT (21%):** 561.15 EUR
**Can be purchased by legal entities:** Yes (invoice)
**Buy:** https://aio.lv/en/product--apple-muwg3nfa--10910726

## Delivery options

| Delivery method | Delivery time | Cost |
|---|---|---|
| Office pickup (2b. Kengaraga str., Riga, Latvia, LV-1063) | 03.08.2026 | free |
| Pickup points | 06.08.2026 | 1.89 EUR |
| Courier delivery to door | 06.08.2026 | 4.99 EUR |

## Summary description

The Apple iPad Air 6th Gen features an 11-inch LED display with a resolution of 2360 x 1640 pixels, powered by the M2 processor and 8GB of RAM. With 256GB of internal storage, it offers ample space for apps and media. The device includes a 12MP rear camera and a 12MP front camera, perfect for photography and video calls. It supports Wi-Fi 6E for fast internet connectivity and runs on iPadOS 17, providing a smooth user experience. Weighing only 462g, it's lightweight and portable.

## Long description

Fresh Air

Two sizes. Infinite possibilities.
Now you can choose between an 11-inch and an all-new 13-inch iPad Air, each with a gorgeous, high-resolution Liquid Retina display that brings everything you love to do to life. Both displays deliver a brilliant, responsive, and color-accurate viewing experience.

## Specifications

### Display

| Feature | Value |
|---|---|
| Display diagonal | 11 " |
| Display resolution | 2360 x 1640 |
| Display brightness | 500 cd/m² |
| LED backlight | Yes |
| Display technology | LED |
| Pixel density | 264 ppi |
| Native aspect ratio | 16:10 |
| Fingerprint resistant | Yes |
| Panel type | IPS |
| Anti-reflective coating | Yes |
| Rounded display corners | Yes |
| Oleophobic coating | Yes |
| Display technology marketing name | Liquid Retina |
| Laminated display | Yes |

### Processor

| Feature | Value |
|---|---|
| Processor family | Apple M |
| Processor model | M2 |
| Processor cores | 8 |
| Coprocessor | Yes |
| Coprocessor cores | 16 |
| Coprocessor model | Neural Engine |
| Processor manufacturer | Apple |
| Efficient cores | 4 |
| Performance cores | 4 |
| Processor generation | Apple M 2nd Gen |

### Storage

| Feature | Value |
|---|---|
| Internal storage capacity | 256 GB |
| Card reader integrated | No |
| Storage media | Flash |

### Memory

| Feature | Value |
|---|---|
| Internal memory | 8 GB |

### Camera

| Feature | Value |
|---|---|
| Rear camera resolution (numeric) | 12 MP |
| Front camera resolution (numeric) | 12 MP |
| Digital zoom | 5 x |
| Image stabilizer | Yes |
| Auto focus | Yes |
| Video capturing speed | 240 fps |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
| Maximum video resolution | 3840 x 2160 |
| Video recording | Yes |
| Geotagging | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Video stabilizer | Yes |
| Front camera | Yes |
| Rear camera aperture number | 1.8 |
| Front camera aperture number | 2.4 |
| Screen flash | Yes |
| Panorama | Yes |
| Rear camera type | Single camera |
| Time lapse mode | Yes |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Smart HDR 4 |
| Rear camera lens elements | 5-element lens |
| Camera image formats supported | HEIF, JPEG |
| Camera video formats supported | H.264, HEVC |
| Burst mode | Yes |
| Cinematic video stabilization | Yes |

### Audio

| Feature | Value |
|---|---|
| Number of built-in speakers | 4 |
| Number of microphones | 2 |
| Dolby technologies | Dolby Atmos, Dolby Digital, Dolby Digital Plus, Dolby Vision |
| Microphone modes | Voice Isolation, Wide Spectrum |

### Network

| Feature | Value |
|---|---|
| Mobile network connection | No |
| Mobile network generation | Not supported |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Near Field Communication (NFC) | No |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| AirPlay | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| MIMO | Yes |

### Ports & interfaces

| Feature | Value |
|---|---|
| Combo headphone/mic port | No |
| Docking connector type | Apple Smart Connector |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |

### Design

| Feature | Value |
|---|---|
| Form factor | Slate |
| Device type | Mobile tablet |
| Product colour | Grey |
| Housing material | Aluminium |
| Colour name | Space Grey |

### Software

| Feature | Value |
|---|---|
| Operating system installed | iPadOS 17 |
| Platform | iPadOS |
| Bundled software | App Store, Books, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Freeform, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips, Translate, TV, Voice Memos, Weather |
| Virtual assistant | Apple Siri |
| Mac compatibility | Yes |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma |

### Battery

| Feature | Value |
|---|---|
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 28.93 Wh |
| Browsing time (Wi-Fi) (max) | 10 h |

### Weight & dimensions

| Feature | Value |
|---|---|
| Weight | 0.462 kg |
| Package weight | 750 g |
| Height | 6.1 mm |
| Width | 178.5 mm |
| Depth | 247.6 mm |
| Package depth | 262 mm |
| Package height | 33 mm |
| Package width | 191 mm |

### Power

| Feature | Value |
|---|---|
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 15 W |
| USB Type-C required charging power (max) | 45 W |

### Operational conditions

| Feature | Value |
|---|---|
| Operating altitude | 0 - 3000 |
| Operating relative humidity (H-H) | 5 - 95 |
| Storage temperature (T-T) | -20 - 45 |
| Operating temperature (T-T) | 0 - 35 |

### Phone features

| Feature | Value |
|---|---|
| Video call | Yes |
| Voice call | Yes |
| Spatial audio | Yes |

### Packaging content

| Feature | Value |
|---|---|
| Cables included | USB Type-C |

### Other features

| Feature | Value |
|---|---|
| Warranty period | 1 year(s) |

### Graphics

| Feature | Value |
|---|---|
| Graphics card family | Apple |
| Graphics card cores | 10 |

### Processor special features

| Feature | Value |
|---|---|
| Video decode engine | Yes |
| Video encode engine | Yes |

### Performance

| Feature | Value |
|---|---|
| GPS (satellite) | No |
| Position location | Yes |
| Brand specific technologies | True Tone, Wide color (P3) |
| iBeacon | Yes |
| Accessibility features | AssistiveTouch, Audio Descriptions, Closed Captions, Live Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Subtitles, Switch Control, Type to Siri, Voice Control, VoiceOver, Zoom |

### Media formats

| Feature | Value |
|---|---|
| Audio formats supported | AAC, ALAC, FLAC, MP3 |
| Video compression formats | H.264, HEVC, ProRes |
| Image formats supported | GIF, JPG, TIFF |
| Document formats supported | DOC, DOCX, HTM, HTML, ICS, KEY, PDF, PPT, PPTX, RTF, TXT, USDZ, VCF, XLS, XLSX |
| Archive formats supported | ZIP |

### Security

| Feature | Value |
|---|---|
| Fingerprint reader | Yes |

### Sustainability

| Feature | Value |
|---|---|
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | Arsenic, Mercury (element), PVC/BFR |

### Sensors

| Feature | Value |
|---|---|
| Electronic compass | Yes |
| Barometer | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |

## FAQ

### How much does the Tablet Apple iPad Air 6th Gen cost, and is it available for purchase?

The price is 678.99 € (valid at the time of publication and already includes all taxes). The item is available for order — 14 pcs. are in stock, and you can place your purchase right now with delivery across Latvia and Europe or choose pickup at the Riga collection point. We offer favorable purchase terms, including the option to split the payment into convenient monthly installments. Availability and price are updated in real time, so we recommend placing your order in advance.

### If I order this product today, when will I receive my order?

If you place your order today, delivery will be as fast and convenient as possible. You will be able to pick up your order on 03.08.2026 at the Riga pickup point or choose delivery across Latvia and Europe. We carefully inspect every purchase and pack it securely for safe transportation.

### What payment options are available?

AiO.lv offers several payment methods: Bank transfer, Leasing for legal entities. All transactions are 100% secure and encrypted.

### Can this product be purchased for a company (with VAT)?

Yes. AiO.lv works with legal entities in Latvia and across Europe. The product price already includes VAT. For certain product categories, as well as for companies from other EU countries with a valid VAT number, a 0% VAT rate may apply. We issue the invoice immediately after the order is placed, support electronic BIS invoices, and automatically generate all necessary accounting documents. You can complete the purchase for a company online — simply select the company profile and choose bank transfer as the payment method during checkout.

### What is the warranty period?

All Apple products come with an official 2 Years warranty. It covers all manufacturing defects and malfunctions that may occur during use. The warranty is valid at all authorized Apple service centers and through AiO.lv

### Can the product be returned after purchase?

Yes, you can return the product within 14 days of purchase if you bought it as a consumer (not a legal entity). Returns are possible without giving any reason — the main condition is that the product retains its original appearance and full set of accessories. We will make the process as simple and convenient as possible: just contact our customer support team, and we will help you arrange the return.

### Where should I contact for warranty service?

For warranty-related questions you can contact the AiO.lv (SIA VSPRO) customer support team. More information about warranty service: https://aio.lv/en/warranty

### How can I tell if this product suits my needs?

When making a choice, we recommend paying attention to the key features: display diagonal, display resolution, processor family, internal storage capacity, internal memory, rear camera resolution (numeric), front camera resolution (numeric), mobile network connection, mobile network generation, operating system installed, weight, product colour, compatibility with your devices or usage conditions, material quality, functionality, and warranty terms. These characteristics will help you determine how well the model meets your needs.

## Image

https://aio.lv/img/cache/product/10910726/64017338_large.webp

