# Smartphone Apple iPhone 16 Pro 6.3" 256GB Sand

**URL:** https://aio.lv/en/product--apple-mynk3qna--11132022
**Data updated:** 2026-03-23 15:25 (EET)
**Category:** Smartphones
**Manufacturer:** Apple
**Manufacturer code:** MYNK3QN/A
**EAN:** 195949772283
**Warranty:** 2 Years
**Availability:** Out of stock

## Summary description

The Apple iPhone 16 Pro features a 6.3" display with a resolution of 2622 x 1206 pixels. Powered by the A18 Pro processor, it offers 256GB of internal storage and a triple rear camera with 48 MP resolution. Dual SIM capability and iOS 18 enhance its functionality, all in a sleek sand color and weighing just 199g.

## Long description

The Apple iPhone 16 Pro features a 6.3" display with a resolution of 2622 × 1206 pixels, powered by the A18 Pro processor and running iOS 18. This model has 256 GB of internal storage, a triple rear camera system with a 48 MP main sensor and a 12 MP front camera, dual SIM capability and 5G connectivity. The phone is IP68 rated for dust and water resistance, comes in a sand color and weighs 199 g.
Advantages
The A18 Pro chipset provides high performance for multitasking and demanding apps while iOS 18 offers system-level optimizations and privacy features. A 6.3" high-resolution display delivers sharp visuals for media and browsing. The 48 MP triple rear camera system enables high-detail photos, and 5G connectivity supports faster mobile data. IP68 rating increases durability against water and dust exposure, and the 256 GB internal storage gives significant space for apps, media and files.
Suitable for
Everyday multitasking and productivity
Mobile photography and content creation
Streaming video and gaming on a high-resolution screen
Frequent mobile internet use on 5G networks
Key specifications
Display: 6.3", 2622 × 1206 pixels
Processor: A18 Pro
Internal storage: 256 GB (non-expandable)
Rear camera: Triple system with 48 MP main sensor
Front camera: 12 MP
Connectivity: 5G, Dual SIM
Operating system: iOS 18
Protection: IP68 dust and water resistance
Weight: 199 g
Energy efficiency class: B
Repairability / drop reliability classes: C
Battery endurance cycles: 1000
Color: Sand
How to use
Power on the iPhone 16 Pro by holding the side button, follow the on-screen setup assistant to add your Apple ID, configure iOS 18 settings and set up Dual SIM if required. Use the Settings app to manage storage, network connections and privacy controls. Capture photos with the Camera app using the triple-lens system and review media in Photos. Charge the device with an appropriate Apple-certified charger and back up important data regularly via iCloud or a local backup.
Usage recommendations
For optimal performance and longevity, keep iOS updated, avoid exposing the device to extreme temperatures, use a protective case if you want extra impact protection, and rely on Apple-certified chargers and accessories. Regularly review storage and app permissions to maintain responsiveness and privacy.

## Specifications

### Display

| Feature | Value |
|---|---|
| Display diagonal | 6.3 " |
| Display resolution | 2622 x 1206 |
| Screen shape | Flat |
| Display brightness | 1000 cd/m² |
| Pixel density | 460 ppi |
| Contrast ratio (typical) | 2000000:1 |
| Fingerprint resistant | Yes |
| Rounded display corners | Yes |
| Display glass type | Ceramic Shield |
| Maximum refresh rate | 120 Hz |
| Panel type | OLED |
| Brand specific technologies | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) |
| Display brightness (min) | 1 cd/m² |
| High Dynamic Range (HDR) supported | Yes |
| Oleophobic coating | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Maximum display brightness (Outdoor) | 2000 cd/m² |
| Display technology marketing name | Super Retina XDR |

### Storage

| Feature | Value |
|---|---|
| Internal storage capacity | 256 GB |
| Compatible memory cards | Not supported |

### Network

| Feature | Value |
|---|---|
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth version | 5.3 |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| 2G bands (primary SIM) | 850, 900, 1800, 1900 |
| 3G bands supported | 850, 900, 1700, 1900, 2100 |
| SIM card type | NanoSIM + eSIM |
| AirPlay | Yes |
| Near Field Communication (NFC) | Yes |
| 4G standard | LTE-TDD & LTE-FDD |
| 3G standards | DC-HSDPA, HSPA+, UMTS |
| 2G standards | EDGE, GSM |
| MIMO | Yes |
| iBeacon | Yes |
| 4G data rate (max) | 1000 Mbit/s |
| Frequency band | Penta-band |
| Voice over LTE (VoLTE) supported | Yes |
| 5G standard | NR, NR mmWave, Sub6 |

### Processor

| Feature | Value |
|---|---|
| Processor model | A18 Pro |
| Processor family | Apple |
| Processor cores | 6 |
| Coprocessor | Yes |
| Coprocessor cores | 16 |
| Coprocessor model | Neural Engine |
| Efficient cores | 4 |
| Performance cores | 2 |

### Navigation

| Feature | Value |
|---|---|
| Electronic compass | Yes |
| GPS (satellite) | Yes |
| Wi-Fi positioning | Yes |
| GLONASS | Yes |
| Position location | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| NavIC | Yes |

### Camera

| Feature | Value |
|---|---|
| Digital zoom | 25 x |
| Image stabilizer | Yes |
| Video capture resolution (max) | 3840 x 2160 |
| Auto focus | Yes |
| Night mode | Yes |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@100fps, 3840x2160@120fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
| Panorama | Yes |
| Face detection | Yes |
| Maximum frame rate | 240 fps |
| Continuous shooting mode | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Geotagging | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Rear camera resolution (numeric) | 48 MP |
| Front camera resolution (numeric) | 12 MP |
| Red-eye correction | Yes |
| Portrait mode | Yes |
| Rear camera type | Triple camera |
| Second rear camera resolution (numeric) | 48 MP |
| Rear camera aperture number | 1.78 |
| Second rear camera aperture number | 2.2 |
| Front camera aperture number | 1.9 |
| Front camera type | Single camera |
| Third rear camera resolution (numeric) | 12 MP |
| Third rear camera aperture number | 2.8 |
| Front camera flash | No |
| Rear camera flash | Yes |
| Second rear camera field of view (FOV) angle | 120 ° |
| Third rear camera field of view (FOV) angle | 20 ° |
| Rear camera focal length | 24 mm |
| Second rear camera focal length | 13 mm |
| Third rear camera focal length | 120 mm |
| Third rear camera lens elements | 7-element lens |
| Optical zoom out | 2 x |
| Optical zoom in | 5 x |
| Lens cover material | Sapphire crystal |
| Macro photography | Yes |
| Camera image formats supported | DNG, HEIF, JPEG |
| Camera video formats supported | H.264, HEVC, ProRes |
| Audio zoom | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Photonic Engine | Yes |
| Deep Fusion | Yes |
| Portrait Lighting | Yes |
| QuickTake video | Yes |
| Stereo recording | Yes |
| Slow motion mode | Yes |
| Spatial photos | Yes |
| Lens correction | Yes |
| Wind noise reduction | Yes |
| Camera button controls | Cameras, Depth, Exposure, Styles, Tone, Zoom |

### Ports & interfaces

| Feature | Value |
|---|---|
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 2 (3.1 Gen 2) |
| USB port | Yes |

### Subscription

| Feature | Value |
|---|---|
| Subscription type | No subscription |

### Multimedia

| Feature | Value |
|---|---|
| Audio system | Dolby Atmos |
| Audio formats supported | AAC, ALAC, FLAC, MP3, APAC |
| Image formats supported | GIF, JPG, TIFF |
| Video formats supported | H.264, HEVC, ProRes, AV1 |
| Number of microphones | 4 |
| Document formats supported | DOC, DOCX, HTM, HTML, ICS, KEY, PDF, PPT, PPTX, RTF, TXT, USDZ, VCF, XLS, XLSX |
| Archive formats supported | ZIP |

### Endurance

| Feature | Value |
|---|---|
| Energy efficiency scale | A to G |
| Energy efficiency class | B |
| International Protection (IP) code | IP68 |
| Repairability class | C |
| Repeated free fall reliability class | C |
| Battery endurance per cycle | 2220 min |

### Software

| Feature | Value |
|---|---|
| Platform | iOS |
| Operating system installed | iOS 18 |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma |
| Virtual assistant | Apple Siri |
| App distribution platform | Apple App Store |
| Apple Intelligence | Yes |

### Operational conditions

| Feature | Value |
|---|---|
| Operating altitude | 0 - 3000 |
| Operating relative humidity (H-H) | 5 - 95 |
| Storage temperature (T-T) | -20 - 45 |
| Operating temperature (T-T) | 0 - 35 |

### Battery

| Feature | Value |
|---|---|
| Battery endurance in cycles | 1000 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous audio playback time | 85 h |
| Continuous video playback time (max) | 27 h |
| Continuous video playback time (streamed) (max) | 22 h |

### Power

| Feature | Value |
|---|---|
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 4.5 W |
| USB Type-C required charging power (max) | 23 W |

### Design

| Feature | Value |
|---|---|
| Form factor | Bar |
| Product colour | Sand |
| Waterproof up to | 6 m |
| Housing material | Glass, Titanium |
| Protection features | Dust resistant, Splash proof, Water resistant |

### Technical details

| Feature | Value |
|---|---|
| Pre-installed applications | Apple Store, App Store, Books, Calculator, Calendar, Camera, Clips Clock, Compass, Contacts, FaceTime, Files, Find My, Fitness, Freeform, GarageBand, Health, Home, iMovie, iTunes Store, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Numbers, Pages, Passwords, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Stocks, Tips, Translate, TV, Voice Memos, Wallet, Watch, Weather |

### Performance

| Feature | Value |
|---|---|
| Speakerphone | Yes |
| Vibrating alert | Yes |
| Fingerprint reader | No |
| Fast charging | Yes |
| Voice commands | Yes |
| Video call | Yes |
| Face recognition | Yes |
| Wireless charging | Yes |
| Graphics card cores | 6 |
| Accessibility features | AssistiveTouch, Closed Captions, Magnifier, Real-time text (RTT), Spoken Content, Switch Control, Teletype (TTY), Type to Siri, Voice Control, VoiceOver, Zoom, Eye Tracking, Live Captions, Personal Voice, Live Speech, Vocal Shortcuts |
| Crash detection | Yes |
| Emergency SOS (satellite) | Yes |
| Spatial audio | Yes |
| Action button | Yes |
| Action button features | Accessibility, Camera, Controls, Flashlight, Focus, Magnifier, Recognize Music, Shortcut, Silent mode, Translate, Voice Memo |
| Camera button | Yes |
| Screen sharing | Yes |
| Voice isolation | Yes |
| Wide Spectrum | Yes |
| Roadside assistance | Yes |

### Weight & dimensions

| Feature | Value |
|---|---|
| Weight | 0.199 kg |
| Height | 149.6 mm |
| Width | 71.5 mm |
| Depth | 8.25 mm |

### Packaging content

| Feature | Value |
|---|---|
| Cables included | USB Type-C to USB Type-C |

### Sensors

| Feature | Value |
|---|---|
| Barometer | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| LiDAR sensor | Yes |

### Specific absorption rate (SAR)

| Feature | Value |
|---|---|
| Head SAR (EU) | 1.24 W/kg |
| Body SAR (EU) | 1.48 W/kg |
| Head SAR (USA) | 1.09 W/kg |
| Body SAR (USA) | 1.19 W/kg |

### Sustainability

| Feature | Value |
|---|---|
| Doesn't contain | Arsenic, Mercury (element), PVC/BFR |

## FAQ

### What payment options are available?

AiO.lv offers several payment methods: Bank transfer, Leasing for legal entities. All transactions are 100% secure and encrypted.

### Can this product be purchased for a company (with VAT)?

Yes. AiO.lv works with legal entities in Latvia and across Europe. The product price already includes VAT. For certain product categories, as well as for companies from other EU countries with a valid VAT number, a 0% VAT rate may apply. We issue the invoice immediately after the order is placed, support electronic BIS invoices, and automatically generate all necessary accounting documents. You can complete the purchase for a company online — simply select the company profile and choose bank transfer as the payment method during checkout.

### What is the warranty period?

All Apple products come with an official 2 Years warranty. It covers all manufacturing defects and malfunctions that may occur during use. The warranty is valid at all authorized Apple service centers and through AiO.lv

### Can the product be returned after purchase?

Yes, you can return the product within 14 days of purchase if you bought it as a consumer (not a legal entity). Returns are possible without giving any reason — the main condition is that the product retains its original appearance and full set of accessories. We will make the process as simple and convenient as possible: just contact our customer support team, and we will help you arrange the return.

### Where should I contact for warranty service?

For warranty-related questions you can contact the AiO.lv (SIA VSPRO) customer support team. More information about warranty service: https://aio.lv/en/warranty

### How can I tell if this product suits my needs?

When making a choice, we recommend paying attention to the key features: display diagonal, display resolution, internal storage capacity, mobile network generation, sim card capability, processor family, rear camera resolution (numeric), front camera resolution (numeric), energy efficiency class, international protection (ip) code, repairability class, repeated free fall reliability class, operating system installed, battery endurance in cycles, weight, compatible memory cards, product colour, compatibility with your devices or usage conditions, material quality, functionality, and warranty terms. These characteristics will help you determine how well the model meets your needs.

### Where can I download the instructions for Smartphone Apple iPhone 16 Pro?

You can download the instructions in PDF format from the “Instructions” section on the product description page. The file contains complete information about installation, setup, and usage.

## Image

https://aio.lv/img/cache/product/11132022/63307069_large.webp

