# Multifunction printer Brother MFC-L3770CDW LED A4 colour 2400 x 600 DPI 24 ppm Wi‑Fi

**URL:** https://aio.lv/en/product--brother-mfcl3770cdwg1--3912322
**Data updated:** 2026-03-29 16:05 (EEST)
**Category:** Multifunction Devices (MFPs)
**Manufacturer:** Brother
**Manufacturer code:** MFCL3770CDWG1
**EAN:** 4977766790321
**Warranty:** 2 Years
**Availability:** Out of stock

## Summary description

Brother MFC-L3770CDW is an A4 colour LED multifunction printer offering printing, copying and colour scanning. It prints up to 24 ppm in colour at a maximum resolution of 2400 x 600 DPI, copies at 600 x 600 DPI and optically scans at 2400 x 1200 DPI. Features include Wi‑Fi, Ethernet, NFC, USB, direct printing and a monthly duty cycle up to 30,000 pages. Suitable for small offices and home offices.

## Long description

The Brother MFC-L3770CDW is an A4 colour LED multifunction printer designed for small offices and home offices. It provides print, copy, scan and fax functions in a compact footprint. The device delivers colour printing at up to 24 pages per minute with a maximum print resolution of 2400 x 600 dpi, colour copying at 600 x 600 dpi and optical scanning up to 2400 x 1200 dpi. Connectivity options include Wi‑Fi, Ethernet, NFC and USB, while a 250-sheet adjustable paper tray plus a 30-sheet multipurpose tray and a 50-sheet automatic document feeder support a range of media and reduce refill frequency.
Advantages
The MFC-L3770CDW combines fast output, versatile media handling and multiple connection methods to suit varied working environments. Automatic duplex printing and single-pass duplex scanning help reduce paper usage and speed up multi-page jobs. Built-in NFC and wireless mobile printing enable quick ad-hoc printing and scanning from smartphones and tablets. A 3.7" color touchscreen provides direct access to cloud services and device settings. The unit is engineered for consistent operation with a monthly duty cycle rated up to 30,000 pages.
Suitable for
Small office environments requiring colour print, copy, scan and fax in one device
Home offices needing compact multifunction capability with wireless connectivity
Teams that use cloud services and mobile devices for document workflows
Workflows that benefit from automatic duplex printing and a multi-page document feeder
Key specifications
Print technology: LED colour printing
Print speed: up to 24 ppm (A4, normal quality)
Maximum print resolution: 2400 x 600 dpi
Copy resolution: up to 600 x 600 dpi
Optical scan resolution: up to 2400 x 1200 dpi
Paper handling: 250-sheet adjustable paper tray + 30-sheet multipurpose tray
Automatic document feeder: 50-sheet single-pass duplex ADF
Duplex: automatic two-sided printing and scanning
Connectivity: Wireless LAN, Ethernet, NFC, USB 2.0
Maximum monthly duty cycle: up to 30,000 pages
Product colour: black and white options
Weight: approximately 24.5 kg
How to use
Place the printer on a stable surface with sufficient clearance for paper trays and the document feeder. Load paper into the adjustable 250-sheet tray or the 30-sheet multipurpose tray according to the media type. Connect the device to your network using Wi‑Fi, wired Ethernet, NFC touch-to-connect or USB. Use the 3.7" colour touchscreen to access print, scan and fax functions, configure network/cloud settings, and create shortcuts. For duplex copy or scan jobs, load originals into the automatic document feeder; the single-pass duplex ADF scans both sides in one pass. Replace consumables with Brother Genuine toner cartridges and follow on-screen prompts for routine maintenance.
Usage recommendations
For reliable operation, use appropriate paper sizes and media weights in the main tray and multipurpose tray, keep the automatic document feeder free of staples or paper clips, and choose genuine replacement toner for consistent print quality. For frequent mobile or cloud workflows, configure wireless and cloud account access via the touchscreen and create custom shortcuts for commonly used scanning destinations.

## Specifications

### Performance

| Feature | Value |
|---|---|
| Processor frequency | 800 MHz |
| Internal memory | 512 MB |
| Card reader integrated | No |
| Sound pressure level (printing) | 47 dB |

### Printing

| Feature | Value |
|---|---|
| Print technology | LED |
| Printing | Colour printing |
| Maximum resolution | 2400 x 600 |
| Print speed (colour, normal quality, A4/US Letter) | 24 ppm |
| Print speed (black, normal quality, A4/US Letter) | 24 ppm |
| Warm-up time | 24 s |
| Time to first page (colour, normal) | 14 s |
| Time to first page (black, normal) | 14 s |
| Watermark printing | Yes |
| N-up printing | 2, 4, 9, 16, 25 |
| Barcode printing | Yes |
| Booklet printing function | Yes |
| Poster printing function | Yes |
| N-in-1 print function | Yes |

### Copying

| Feature | Value |
|---|---|
| Copying | Colour copying |
| Copy speed (black, normal quality, A4) | 24 cpm |
| Copier resize | 25 - 400 |
| Copy speed (colour, normal quality, A4) | 24 cpm |
| N-in-1 copy function (N=) | 2, 4 |
| Time to first copy (black, normal) | 15 s |
| Time to first copy (colour, normal) | 15 s |
| Maximum copy resolution | 600 x 600 |
| N-in-1 copy function | Yes |
| Duplex copying | Yes |

### Scanning

| Feature | Value |
|---|---|
| Scanning | Colour scanning |
| Greyscale levels | 256 |
| Scanner type | Flatbed & ADF scanner |
| Optical scanning resolution | 2400 x 1200 |
| Maximum scan resolution | 19200 x 19200 |
| Image formats supported | EXIF, JPEG, TIFF |
| Scan technology | CIS |
| Duplex scanning | Yes |
| Scan to | E-mail, FTP, File, Image, OCR, SMB, USB |
| Scan drivers | SANE, TWAIN, WIA |
| Input colour depth | 48 |
| Output colour depth | 24 |
| Document formats supported | PDF |

### Fax

| Feature | Value |
|---|---|
| Modem speed | 33.6 Kbit/s |
| Fax broadcasting | 250 locations |
| Fax memory | 500 pages |
| Fax forwarding | Yes |
| Fax coding methods | JBIG |
| Duplex faxing | Yes |

### Paper handling

| Feature | Value |
|---|---|
| Maximum ISO A-series paper size | A4 |
| Maximum print size | 216 x 356 mm |
| Auto Document Feeder (ADF) media weight | 64 - 105 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| JIS B-series sizes (B0...B9) | B5 |
| Multi-Purpose Tray media weight | 60 - 163 |
| Multi-purpose tray media types | Bond paper, Envelopes, Glossy paper, Labels, Plain paper, Recycled paper, Thick paper, Thicker paper, Thin paper |
| Non-ISO print media sizes | Executive (184 x 267mm), Letter (media size) |
| Custom media width | 76.2 - 215.9 |
| Custom media length | 116 - 355.6 |
| Multi-Purpose Tray media weight (imperial) | 7.26 - 19.5 |
| Auto Document Feeder (ADF) media weight (imperial) | 7.26 - 12.7 |
| Paper tray media types | Plain paper, Recycled paper, Thick paper, Thin paper |
| Paper tray media weight | 60 - 163 |
| Paper tray media weight (imperial) | 7.26 - 19.5 |

### Network

| Feature | Value |
|---|---|
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | 64-bit WEP, 128-bit WEP, EAP-FAST, EAP-MD5, EAP-TLS, EAP-TTLS, HTTPS, IPPS, PEAP, SMTP-AUTH, SNMP, SSL/TLS, WPA-AES, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK, WPA2-TKIP |
| Cabling technology | 10/100Base-T(X) |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Ethernet LAN data rates | 10, 100 |
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, SMTP Client, IPP/IPPS, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMP, Web Services (Print/Scan), SNTP Client |
| Supported network protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, SMTP Client, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMPv6, SNTP Client, Web Services (Print/Scan) |
| Near Field Communication (NFC) | Yes |
| Mobile printing technologies | Apple AirPrint, Brother iPrint & Scan, Mopria Print Service |

### Ports & interfaces

| Feature | Value |
|---|---|
| Direct printing | Yes |
| Standard interfaces | Ethernet, NFC, USB 2.0, Wireless LAN |
| USB port | Yes |

### Power

| Feature | Value |
|---|---|
| Power consumption (off) | 0.04 W |
| Power consumption (standby) | 1.2 W |
| Power consumption (printing) | 430 W |
| Power consumption (sleep) | 10.1 W |
| Power consumption (ready) | 75 W |

### Design

| Feature | Value |
|---|---|
| Display | LED |
| Display diagonal | 3.7 " |
| Product colour | Black, White |
| Control type | Touch |
| Touchscreen | Yes |
| Built-in display | Yes |
| Market positioning | Home & Office |

### System requirements

| Feature | Value |
|---|---|
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
| Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra |
| Linux operating systems supported | Y |
| Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2008 R2 x64, Windows Server 2008 x64, Windows Server 2012, Windows Server 2012 R2, Windows Server 2012 R2 x64, Windows Server 2012 x64, Windows Server 2016, Windows Server 2016 x64 |

### Weight & dimensions

| Feature | Value |
|---|---|
| Weight | 24.5 kg |
| Height | 414 mm |
| Width | 410 mm |
| Depth | 509 mm |

### Packaging content

| Feature | Value |
|---|---|
| Quick installation guide | Yes |
| Drivers included | Yes |
| Cartridge(s) included | Yes |

### Other features

| Feature | Value |
|---|---|
| Printer management | Web Based Management, BRAdmin Professional for Windows, BRAdmin Light for Windows |
| Duplex printing | Yes |
| Software CD | Yes |

### Features

| Feature | Value |
|---|---|
| Maximum duty cycle | 30000 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Number of print cartridges | 4 |
| All-In-One-multitasking | Yes |
| Recommended duty cycle | 300 - 1500 |
| Digital sender | Yes |
| Number of printer fonts | 144 |
| Page description languages | BR-Script 3, PCL 6, PDF 1.7, XPS |

### Processor

| Feature | Value |
|---|---|
| Built-in processor | Yes |

### Input & output capacity

| Feature | Value |
|---|---|
| Auto document feeder (ADF) input capacity | 50 sheets |
| Multi-Purpose tray input capacity | 30 sheets |
| Total input capacity | 250 sheets |
| Total output capacity | 150 sheets |
| Auto document feeder (ADF) | Yes |

### Packaging data

| Feature | Value |
|---|---|
| Package weight | 28800 g |
| Package depth | 523 mm |
| Package height | 568 mm |
| Package width | 623 mm |

### Logistics data

| Feature | Value |
|---|---|
| Harmonized System (HS) code | 84433100 |

### Sustainability

| Feature | Value |
|---|---|
| Sustainability certificates | ENERGY STAR |

## FAQ

### What payment options are available?

AiO.lv offers several payment methods: Bank transfer. All transactions are 100% secure and encrypted.

### Can this product be purchased for a company (with VAT)?

Yes. AiO.lv works with legal entities in Latvia and across Europe. The product price already includes VAT. For certain product categories, as well as for companies from other EU countries with a valid VAT number, a 0% VAT rate may apply. We issue the invoice immediately after the order is placed, support electronic BIS invoices, and automatically generate all necessary accounting documents. You can complete the purchase for a company online — simply select the company profile and choose bank transfer as the payment method during checkout.

### What is the warranty period?

All Brother products come with an official 2 Years warranty. It covers all manufacturing defects and malfunctions that may occur during use. The warranty is valid at all authorized Brother service centers and through AiO.lv

### Can the product be returned after purchase?

Yes, you can return the product within 14 days of purchase if you bought it as a consumer (not a legal entity). Returns are possible without giving any reason — the main condition is that the product retains its original appearance and full set of accessories. We will make the process as simple and convenient as possible: just contact our customer support team, and we will help you arrange the return.

### Where should I contact for warranty service?

For warranty-related questions you can contact the AiO.lv (SIA VSPRO) customer support team. More information about warranty service: https://aio.lv/en/warranty

### How can I tell if this product suits my needs?

When making a choice, we recommend paying attention to the key features: print technology, printing, print speed (black, normal quality, a4/us letter), maximum resolution, copying, maximum copy resolution, scanning, optical scanning resolution, maximum iso a-series paper size, wi-fi, ethernet lan, weight, maximum duty cycle, standard interfaces, product colour, compatibility with your devices or usage conditions, material quality, functionality, and warranty terms. These characteristics will help you determine how well the model meets your needs.

### Where can I download the instructions for Brother MFC-L3770CDW multifunction LED A4 printer?

You can download the instructions in PDF format from the “Instructions” section on the product description page. The file contains complete information about installation, setup, and usage.

## Image

https://aio.lv/img/cache/product/3912322/64266592_large.webp

