# Dell Pro 14 PC14250 Laptop Intel Core Ultra 7 255U 14" Full HD+ 32GB DDR5-SDRAM 512GB SSD Windows 11 Pro Silver

**URL:** https://aio.lv/en/product--dell-h2dcg--12599791
**Data updated:** 2026-07-30 00:19 (EEST)
**Category:** Laptops
**Manufacturer:** Dell
**Manufacturer code:** H2DCG
**EAN:** 5397184949313
**Warranty:** 3 Years
**Availability:** Available for order
**Price:** 2 471.49 €
**Prices and availability valid until:** 2026-08-29 23:59
**Price without VAT (21%):** 2 042.55 EUR
**Can be purchased by legal entities:** Yes (invoice)
**Buy:** https://aio.lv/en/product--dell-h2dcg--12599791

## Delivery options

| Delivery method | Delivery time | Cost |
|---|---|---|
| Office pickup (2b. Kengaraga str., Riga, Latvia, LV-1063) | 13.08.2026 | free |
| Pickup points | 18.08.2026 | 1.79 EUR |
| Courier delivery to door | 18.08.2026 | 4.99 EUR |

## Summary description

Dell Pro 14 PC14250 clamshell laptop powered by an Intel Core Ultra 7 255U processor and Intel Graphics. Features a 14-inch Full HD+ display with 1920 x 1200 resolution. Equipped with 32 GB DDR5-SDRAM memory and a fast 512 GB SSD storage. Includes Wi-Fi 6E connectivity and runs on Windows 11 Pro. Designed for professional multitasking, office productivity, and daily computing tasks.

## Long description

DELL Pro 14 PC14250. Product type: Laptop, Form factor: Clamshell. Processor family: Intel Core Ultra 7, Processor model: 255U. Display diagonal: 35.6 cm (14"), HD type: Full HD+, Display resolution: 1920 x 1200 pixels. Internal memory: 32 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel® Graphics. Operating system installed: Windows 11 Pro. Product colour: Silver. Weight: 1.35 kg
Key Features
Laptop Clamshell Silver
Intel Core Ultra 7 255U Processor cores: 12
35.6 cm (14") Full HD+ 1920 x 1200 pixels IPS 16:10
32 GB DDR5-SDRAM 1 x 32 GB
512 GB SSD
Intel® Graphics
Wi-Fi 6E (802.11ax) Ethernet LAN 10,100,1000 Mbit/s Bluetooth
45 Wh
Windows 11 Pro 64-bit

## Specifications

### Other features

| Feature | Value |
|---|---|
| Surface treatment | metallic |

### Packaging content

| Feature | Value |
|---|---|
| AC adapter included | No |

### Weight & dimensions

| Feature | Value |
|---|---|
| Height (rear) | 20.37 mm |
| Height (front) | 18.89 mm |
| Depth | 225.3 mm |
| Width | 313.7 mm |
| Weight | 1.35 kg |

### Operational conditions

| Feature | Value |
|---|---|
| Operating vibration | 0.66 G |
| Operating shock | 140 G |
| Non-operating altitude | -15.2 - 10668 |
| Operating altitude | -15.2 - 3048 |
| Storage relative humidity (H-H) | 0 - 90 |
| Operating relative humidity (H-H) | 0 - 90 |
| Storage temperature (T-T) | -40 - 65 |
| Operating temperature (T-T) | 0 - 40 |

### Security

| Feature | Value |
|---|---|
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Fingerprint reader | Yes |
| Cable lock slot type | Wedge |
| Cable lock slot | Yes |

### Power

| Feature | Value |
|---|---|
| USB charging voltage | 5, 9, 15, 20 |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 27 W |

### Battery

| Feature | Value |
|---|---|
| Battery weight | 200 g |
| Fast charging | Yes |
| Battery recharge time | 4 h |
| Battery voltage | 11.25 V |
| Battery capacity | 45 Wh |
| Number of battery cells | 3 |

### Brand-specific features

| Feature | Value |
|---|---|
| Brand specific technologies | Presence Detection, TNR, Express Charge Boost capable, HDR Camera |

### Software

| Feature | Value |
|---|---|
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |

### Keyboard

| Feature | Value |
|---|---|
| Copilot key | Yes |
| Keyboard language | Czech, Slovakian |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Pointing device | Touchpad |

### Performance

| Feature | Value |
|---|---|
| Hall sensor | Yes |

### Ports & interfaces

| Feature | Value |
|---|---|
| Number of USB ports with PowerShare support | 2 |
| PowerShare | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| DC-in jack | Yes |
| Power adapter barrel connector | 4.5 |
| Combo headphone/mic port | Yes |
| Intel® Thunderbolt 4 | Yes |
| Thunderbolt 4 ports quantity | 1 |
| HDMI version | 2.1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |

### Network

| Feature | Value |
|---|---|
| Bluetooth | Yes |
| Ethernet LAN data rates | 10, 100, 1000 |
| Ethernet LAN | Yes |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Antenna type | 2x2 |
| Wi-Fi standards | Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Mobile network connection | No |

### Camera

| Feature | Value |
|---|---|
| Privacy type | Privacy shutter |
| Privacy camera | Yes |
| Infrared (IR) camera | Yes |
| Video capturing speed | 30 fps |
| Front camera resolution | 1920 x 1080 |
| Front camera HD type | Full HD |
| Front camera resolution (numeric) | 2.07 MP |
| Front camera | Yes |

### Audio

| Feature | Value |
|---|---|
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Speaker power | 2.5 W |
| Speakers manufacturer | Waves |
| Number of built-in speakers | 2 |
| Audio system | MaxxAudio Pro |
| Audio chip | Realtek ALC3204 |

### Graphics

| Feature | Value |
|---|---|
| On-board graphics card model | Intel® Graphics |
| On-board graphics card family | Intel® Graphics |
| On-board GPU manufacturer | Intel |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
| On-board graphics card | Yes |

### Storage

| Feature | Value |
|---|---|
| Optical drive type | No |
| SSD form factor | M.2 |
| M.2 SSD size | 2230 (22 x 30 mm) |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 512 GB |
| Storage media | SSD |
| Total storage capacity | 512 GB |

### Memory

| Feature | Value |
|---|---|
| Memory channels | Single-channel |
| Memory data transfer rate | 5600 MT/s |
| Maximum internal memory | 64 GB |
| Memory slots | 2x SO-DIMM |
| Memory layout (slots x size) | 1 x 32 |
| Memory form factor | SO-DIMM |
| Internal memory type | DDR5-SDRAM |
| Internal memory | 32 GB |

### Neural processor unit (NPU)

| Feature | Value |
|---|---|
| GPU performance up to | 8 TOPs |
| NPU performance up to | 12 TOPs |
| Total processor performance up to | 24 TOPs |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| Windows Studio effects support | Yes |
| Sparsity support | Yes |
| Neural processor unit (NPU) | Intel AI Boost |

### Processor

| Feature | Value |
|---|---|
| Processor base power | 15 W |
| Maximum turbo power | 57 W |
| Processor socket | BGA 2049 |
| Processor cache type | Smart Cache |
| Processor cache | 12 MB |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Efficient-core base frequency | 1.7 GHz |
| Performance-core base frequency | 2 GHz |
| Low Power Efficient-core Max Turbo Frequency | 2.4 GHz |
| Efficient-core Max Turbo Frequency | 4.2 GHz |
| Performance-core Max Turbo Frequency | 5.2 GHz |
| Low Power Efficient-cores | 2 |
| Efficient cores | 8 |
| Performance cores | 2 |
| Processor boost frequency | 5.2 GHz |
| Processor threads | 14 |
| Processor cores | 12 |
| Processor model | 255U |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor family | Intel Core Ultra 7 |
| Processor manufacturer | Intel |

### Display

| Feature | Value |
|---|---|
| Contrast ratio (typical) | 800:1 |
| Maximum refresh rate | 60 Hz |
| Colour gamut | 45 % |
| RGB colour space | NTSC |
| Pixel density | 162 ppi |
| Display brightness | 300 cd/m² |
| Anti-glare screen | Yes |
| Native aspect ratio | 16:10 |
| Panel type | IPS |
| HD type | Full HD+ |
| Touchscreen | No |
| Display resolution | 1920 x 1200 |
| Display diagonal | 14 " |

### Design

| Feature | Value |
|---|---|
| Form factor | Clamshell |
| Colour name | Platinum Silver |
| Product colour | Silver |
| Product type | Laptop |

## FAQ

### How much does the Dell Pro 14 PC14250 Laptop \| Dell cost, and is it available for purchase?

The price is 2,471.49 € (valid at the time of publication and already includes all taxes). The item is available for order — 1 pcs. are in stock, and you can place your purchase right now with delivery across Latvia and Europe or choose pickup at the Riga collection point. We offer favorable purchase terms, including the option to split the payment into convenient monthly installments. Availability and price are updated in real time, so we recommend placing your order in advance.

### If I order this product today, when will I receive my order?

If you place your order today, delivery will be as fast and convenient as possible. You will be able to pick up your order on 13.08.2026 at the Riga pickup point or choose delivery across Latvia and Europe. We carefully inspect every purchase and pack it securely for safe transportation.

### What payment options are available?

AiO.lv offers several payment methods: Bank transfer, Bank cards on-line, Apple Pay, Google Pay, Installment, Leasing for legal entities. All transactions are 100% secure and encrypted.

### Can Dell Pro 14 PC14250 Laptop \| Dell be purchased with a lease?

Yes, the purchase is available both on credit and with an interest-free installment plan. Learn more about installments and credit options: https://aio.lv/en/payment#b3

### Can this product be purchased for a company (with VAT)?

Yes. AiO.lv works with legal entities in Latvia and across Europe. The product price already includes VAT. For certain product categories, as well as for companies from other EU countries with a valid VAT number, a 0% VAT rate may apply. We issue the invoice immediately after the order is placed, support electronic BIS invoices, and automatically generate all necessary accounting documents. You can complete the purchase for a company online — simply select the company profile and choose bank transfer as the payment method during checkout.

### What is the warranty period?

All Dell products come with an official 2 Years warranty. It covers all manufacturing defects and malfunctions that may occur during use. The warranty is valid at all authorized Dell service centers and through AiO.lv

### Can the product be returned after purchase?

Yes, you can return the product within 14 days of purchase if you bought it as a consumer (not a legal entity). Returns are possible without giving any reason — the main condition is that the product retains its original appearance and full set of accessories. We will make the process as simple and convenient as possible: just contact our customer support team, and we will help you arrange the return.

### Where should I contact for warranty service?

For warranty-related questions you can contact the AiO.lv (SIA VSPRO) customer support team. More information about warranty service: https://aio.lv/en/warranty

### How can I tell if this product suits my needs?

When making a choice, we recommend paying attention to the key features: ac adapter included, weight, usb type-c required charging power (min), usb type-c charging port, battery capacity, operating system installed, numeric keypad, hdmi ports quantity, usb 3.2 gen 1 (3.1 gen 1) type-c ports quantity, usb 3.2 gen 1 (3.1 gen 1) type-a ports quantity, usb 2.0 ports quantity, top wi-fi standard, mobile network connection, on-board graphics card model, discrete graphics card model, discrete graphics card, on-board graphics card, optical drive type, storage media, total storage capacity, maximum internal memory, internal memory, processor model, processor family, processor manufacturer, touchscreen, display resolution, display diagonal, form factor, product type, product colour, compatibility with your devices or usage conditions, material quality, functionality, and warranty terms. These characteristics will help you determine how well the model meets your needs.

## Image

https://aio.lv/img/cache/product/12599791/68980694_large.webp

