# IP security camera Hikvision DS-2CD3647G2-LZS 2688 x 1520 pixels

**URL:** https://aio.lv/en/product--hikvision-311314427--11155864
**Data updated:** 2025-09-05 07:38 (EEST)
**Category:** Surveillance Cameras
**Manufacturer:** Hikvision
**Manufacturer code:** 311314427
**EAN:** 6941264099383
**Warranty:** 2 Years
**Availability:** Out of stock

## Summary description

The Hikvision DS-2CD3647G2-LZS is a versatile bullet IP security camera designed for both indoor and outdoor use. With a resolution of 2688 x 1520 pixels, it provides high-quality video footage. The camera supports wired connectivity and can be mounted on ceilings or walls. It features a 360° rotation angle, a tilt range of 0 - 90°, and a pan range of 0 - 355°. The CMOS sensor ensures clear images, while the focal length range of 3.6 - 9 mm allows for flexible monitoring distances of up to 124 m.

## Long description

Ultra Series (SmartIP)
Combining low-light surveillance and high-definition recognition, Hikvision Ultra Series can easily meet the requirements of enterprise projects with surprisingly high performance.

## Specifications

### Performance

| Feature | Value |
|---|---|
| Type | IP security camera |
| Certification | FCC SDoC (47 CFR Part 15, Subpart B); 
CE-EMC (EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014); 
RCM (AS/NZS CISPR 32: 2015); 
IC VoC (ICES-003: Issue 6, 2016); 
KC (KN 32: 2015, KN 35: 2015);

UL (UL 60950-1); 
CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013, IEC 62368-1:2014); 
CE-LVD (EN 60950-1:2005 + Am 1:2009 + Am 2:2013, IEC 62368-1:2014); 
LOA (IEC/EN 60950-1);

CE-RoHS (2011/65/EU); WEEE (2012/19/EU);
Reach (Regulation (EC) No 1907/2006); 

IP67 (IEC 60529-2013), IK10 (IEC 62262:2002). |
| Connectivity technology | Wired |
| Dynamic range | 130 dB |
| Languages support | Multi |
| Placement supported | Indoor & outdoor |
| Number of languages | 33 |
| Wide Dynamic Range (WDR) | Yes |
| Day/night mode | Yes |
| Alarm input/output | Yes |

### Camera

| Feature | Value |
|---|---|
| Camera shutter speed | 1/3 - 1/100000 |
| Minimum illumination | 0 lx |
| Tilt angle range | 0 - 90 |
| Angle of rotation | 360 ° |
| Pan range | 0 - 355 |

### Image sensor

| Feature | Value |
|---|---|
| Sensor type | CMOS |
| Optical sensor size | 25.4 / 1.8 |
| Progressive scan | Yes |
| Number of sensors | 1 |

### Lens system

| Feature | Value |
|---|---|
| Zoom capability | Yes |
| Focal length range | 3.6 - 9 |
| Maximum aperture number | 1 |
| Fixed focus | Yes |
| Detect distance (wide) | 69 m |
| Detect distance (tele) | 124 m |
| Observe distance (wide) | 27.4 m |
| Observe distance (tele) | 49.3 m |
| Recognize distance (wide) | 13.8 m |
| Recognize distance (tele) | 24.8 m |
| Identify distance (wide) | 6.9 m |
| Identify distance (tele) | 12.4 m |

### Video

| Feature | Value |
|---|---|
| Maximum resolution | 2688 x 1520 |
| Video compression formats | H.264, H.264+, H.265, H.265+, M-JPEG |
| Bit rate | 32 Kbps - 8 Mbps |
| Frame rate | 30 fps |
| Supported graphics resolutions | 640 x 360, 640 x 480 (VGA), 1280 x 720 (HD 720), 1920 x 1080 (HD 1080), 2688 x 1520 |
| Total megapixels | 4 MP |
| Image quality adjustment | Brightness, Contrast, DNR, Saturation, Sharpness |
| Back Light Compensation (BLC) | Yes |
| Privacy masking | Yes |
| Highlight Compensation (HLC) | Yes |
| Bit rate control | Constant Bit Rate (CBR)/Variable Bit Rate (VBR) |
| Region of Interest (ROI) encoding | Yes |

### Audio

| Feature | Value |
|---|---|
| Audio output channels | 1 |
| Audio formats supported | AAC, G.711 A-law, G.711 μ-law, G.722.1, G.726, MP2L2, MP3, PCM |
| Audio input channels | 1 |
| Sample rate | 48 kHz |
| Bit rate range | 8 - 320 |

### Network

| Feature | Value |
|---|---|
| Supported network protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, ARP |
| Ethernet LAN | Yes |
| Number of users | 32 user(s) |
| Bluetooth | No |
| Wi-Fi | No |
| Ethernet interface type | Fast Ethernet |
| Number of simultaneous live view channels | 6 channels |

### Storage

| Feature | Value |
|---|---|
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Card reader integrated | Yes |
| Maximum memory card size | 256 GB |
| Built-in HDD | No |

### Ports & interfaces

| Feature | Value |
|---|---|
| Ethernet LAN (RJ-45) ports | 1 |

### Power

| Feature | Value |
|---|---|
| DC output voltage | 12 |
| DC output current | 1.21 A |
| Power source type | DC, PoE |
| Power consumption (max) | 14.5 W |
| Power consumption (Power over Ethernet (PoE)) | 18 W |

### Weight & dimensions

| Feature | Value |
|---|---|
| Weight | 1.52 kg |
| Height | 90.9 mm |
| Width | 327.9 mm |
| Depth | 97.9 mm |

### Packaging data

| Feature | Value |
|---|---|
| Package weight | 2521 g |
| Package depth | 190 mm |
| Package height | 180 mm |
| Package width | 385 mm |

### Features

| Feature | Value |
|---|---|
| Number of cameras | 1 |

### Night vision

| Feature | Value |
|---|---|
| LED type | IR |
| Night vision | Yes |
| Night vision distance | 60 |

### Security

| Feature | Value |
|---|---|
| Mirror | Yes |
| Video motion detection | Yes |
| Active tampering alarm | Yes |
| IP address filtering | Yes |
| HTTPS encryption | Yes |
| Password protection | Yes |
| Intelligent Video Surveillance (IVS) system features | Crossing line, Face detection, Intrusion, Missing object, Region entrance detection, Region exiting detection, Scene change |
| Anti-flicker | Yes |
| Heartbeat | Yes |
| Password reset via email | Yes |
| Pixel counter | Yes |
| Flash log | Yes |
| Human and vehicle targets classification | Yes |

### Management features

| Feature | Value |
|---|---|
| Reset button | Yes |
| Web browser | Yes |
| Firmware version | V5.5.113 |
| Software reset | Yes |

### Design

| Feature | Value |
|---|---|
| Form factor | Bullet |
| Product colour | White |
| Housing material | Aluminium |
| Mounting type | Ceiling/Wall |
| International Protection (IP) code | IP67 |

### Operational conditions

| Feature | Value |
|---|---|
| Operating relative humidity (H-H) | 0 - 95 |
| Storage temperature (T-T) | -30 - 60 |
| Operating temperature (T-T) | -30 - 60 |
| Storage relative humidity (H-H) | 0 - 95 |

## FAQ

### What payment options are available?

AiO.lv offers several payment methods: Bank transfer, Leasing for legal entities. All transactions are 100% secure and encrypted.

### Can this product be purchased for a company (with VAT)?

Yes. AiO.lv works with legal entities in Latvia and across Europe. The product price already includes VAT. For certain product categories, as well as for companies from other EU countries with a valid VAT number, a 0% VAT rate may apply. We issue the invoice immediately after the order is placed, support electronic BIS invoices, and automatically generate all necessary accounting documents. You can complete the purchase for a company online — simply select the company profile and choose bank transfer as the payment method during checkout.

### What is the warranty period?

All Hikvision products come with an official 2 Years warranty. It covers all manufacturing defects and malfunctions that may occur during use. The warranty is valid at all authorized Hikvision service centers and through AiO.lv

### Can the product be returned after purchase?

Yes, you can return the product within 14 days of purchase if you bought it as a consumer (not a legal entity). Returns are possible without giving any reason — the main condition is that the product retains its original appearance and full set of accessories. We will make the process as simple and convenient as possible: just contact our customer support team, and we will help you arrange the return.

### Where should I contact for warranty service?

For warranty-related questions you can contact the AiO.lv (SIA VSPRO) customer support team. More information about warranty service: https://aio.lv/en/warranty

### How can I tell if this product suits my needs?

When making a choice, we recommend paying attention to the key features: frame rate, weight, ethernet lan, wi-fi, video motion detection, placement supported, connectivity technology, mounting type, type, product colour, compatibility with your devices or usage conditions, material quality, functionality, and warranty terms. These characteristics will help you determine how well the model meets your needs.

## Image

https://aio.lv/img/cache/product/11155864/66041788_large.webp

