# Motorola razr fold 20.6 cm (8.09") Dual SIM Android 16.0 5G USB Type-C 16 GB 512 GB 6000 mAh White

**URL:** https://aio.lv/en/product--lenovo-pbax0006se--12572142
**Data updated:** 2026-07-08 01:42 (EEST)
**Category:** Smartphones
**Manufacturer:** Lenovo
**Manufacturer code:** PBAX0006SE
**EAN:** 840493610832
**Warranty:** 2 Years
**Availability:** Available for order
**Price:** 1 852.99 €
**Prices and availability valid until:** 2026-08-07 23:59
**Price without VAT (21%):** 1 531.40 EUR
**Can be purchased by legal entities:** Yes (invoice)
**Buy:** https://aio.lv/en/product--lenovo-pbax0006se--12572142

## Delivery options

| Delivery method | Delivery time | Cost |
|---|---|---|
| Office pickup (2b. Kengaraga str., Riga, Latvia, LV-1063) | 28.07.2026 | free |
| Pickup points | 31.07.2026 | 1.89 EUR |
| Courier delivery to door | 31.07.2026 | 4.99 EUR |

## Summary description

Motorola razr fold. Display diagonal: 20.6 cm (8.09"), Display resolution: 2484 x 2232 pixels. Processor frequency: 3.8 GHz, Processor family: Snapdragon, Processor model: 8 Gen 5. RAM capacity: 16 GB, RAM type: LPDDR5X, Internal storage capacity: 512 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Operating system installed: Android 16.0. Battery capacity: 6000 mAh. Product colour: White. Weight: 243 g

## Long description

Motorola razr fold. Display diagonal: 20.6 cm (8.09"), Display resolution: 2484 x 2232 pixels. Processor frequency: 3.8 GHz, Processor family: Snapdragon, Processor model: 8 Gen 5. RAM capacity: 16 GB, RAM type: LPDDR5X, Internal storage capacity: 512 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Operating system installed: Android 16.0. Battery capacity: 6000 mAh. Product colour: White. Weight: 243 g
Key Features
See what unfolds. Keep up with your ever-changing day with a 6.6" external display that unfolds to reveal a massive 8.1" 2K LTPO screen
Capture like a pro. Capture breathtaking photos and cinematic videos with the #1 foldable camera system on DXOMARK, the Gold Label for imaging excellence.1
Power for life. Go for over 43 hours on a single charge of the 6000mAh battery with blazing-fast 80W TurboPower™ charging.21
Slim yet strong. Thin, lightweight design backed by a precision-engineered steel hinge, Corning® Gorilla® Glass Ceramic 3, and water resistance.5
Super smart assistance. Open your device for a larger workspace, reimagining the way you multitask using Google Gemini27, moto ai3, Perplexity, and more
Make your point. Enjoy the natural feel and precise control of an ultra-fine tip pen to bring your inspirations to life on a bigger canvas.4
20.6 cm (8.09") 2484 x 2232 pixels Ultra Thin Glass (UTG)
Snapdragon 8 Gen 5 3.8 GHz
16 GB 512 GB
5G Dual SIM NanoSIM + eSIM
Wi-Fi 7 (802.11be), Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) Bluetooth 6.0 Near Field Communication (NFC)
Triple camera 50 MP 50 MP 50 MP
Silicon-Carbon (Si-C) 6000 mAh Wireless charging
Android 16.0
Make it iconic
Life’s constantly changing. The all-new motorola razr fold changes with it. Move from activity to activity effortlessly—it adapts to whatever you’re doing. Start on a super bright 6.6" screen, then unfold to reveal your massive 8.1" 2K display. Capture breathtaking photos and cinematic videos with a DXOMARK-awarded camera system.(1) Go nonstop with one of the largest batteries among foldables(2)—and a slim, lightweight design. Explore worry-free thanks to Corning® Gorilla® Glass Ceramic 3. And simply do more with the world’s leading AI platforms like Google Gemini(27), Pexplexity, and moto ai(3). It even works with the moto pen ultra(4), so you can use that expansive canvas to stretch your imagination. A new icon is unfolding with motorola razr fold.

## Specifications

### Display

| Feature | Value |
|---|---|
| Display diagonal | 8.09 " |
| Display resolution | 2484 x 2232 |
| Display brightness | 500 cd/m² |
| Display number of colours | 1.07 billion colours |
| Second display | Yes |
| Second display resolution | 2520 x 1080 |
| Colour depth | 10 bit |
| Maximum refresh rate | 120 Hz |
| Second display diagonal | 6.56 " |
| Native aspect ratio | 8:7.2 |
| Panel type | P-OLED |
| Brand specific technologies | Water touch, Always-on display |
| Second display type | P-OLED |
| High Dynamic Range (HDR) supported | Yes |
| Second display aspect ratio | 21:9 |
| Second display refresh rate | 165 Hz |
| DCI-P3 coverage | 100 % |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10+ (HDR10 Plus) |
| Second display brightness | 500 cd/m² |
| Maximum display brightness (HDR) | 6200 cd/m² |
| Motion blur reduction | Yes |
| Second display DCI-P3 coverage | 100 % |
| Second display maximum brightness | 6000 cd/m² |

### Storage

| Feature | Value |
|---|---|
| RAM capacity | 16 GB |
| Internal storage capacity | 512 GB |
| Compatible memory cards | Not supported |
| RAM type | LPDDR5X |
| Virtual RAM (max) | 16 GB |

### Network

| Feature | Value |
|---|---|
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| Wi-Fi standards | Wi-Fi 7 (802.11be), Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth version | 6.0 |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| 2G bands (primary SIM) | 850, 900, 1800, 1900 |
| SIM card type | NanoSIM + eSIM |
| Near Field Communication (NFC) | Yes |
| 4G standard | LTE |
| 3G standards | UMTS, HSPA+ |
| 2G standards | GSM, EDGE |
| Frequency band | Penta-band |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Bluetooth Low Energy (BLE) | Yes |
| 5G standard | NR |

### Processor

| Feature | Value |
|---|---|
| Processor model | 8 Gen 5 |
| Processor family | Snapdragon |
| Processor cores | 8 |
| Processor frequency | 3.8 GHz |
| Efficient cores | 2 |
| Performance cores | 6 |
| Neural processor unit (NPU) | Qualcomm Hexagon |

### Navigation

| Feature | Value |
|---|---|
| Electronic compass | Yes |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| Position location | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| NavIC | Yes |

### Camera

| Feature | Value |
|---|---|
| Image stabilizer | Yes |
| Video capture resolution (max) | 3840 x 2160 |
| Auto focus | Yes |
| Night mode | Yes |
| Resolution at capture speed | 7680x4320@30fps, 3840x2160@30fps, 3840x2160@60fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps |
| Panorama | Yes |
| Face detection | Yes |
| Maximum frame rate | 240 fps |
| Image editing | Retouching |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Video stabilizer | Yes |
| Smile detection | Yes |
| Rear camera resolution (numeric) | 50 MP |
| Front camera resolution (numeric) | 20 MP |
| Portrait mode | Yes |
| Rear camera type | Triple camera |
| Second rear camera resolution (numeric) | 50 MP |
| Rear camera aperture number | 1.6 |
| Second rear camera aperture number | 2 |
| Front camera aperture number | 2.4 |
| Time lapse mode | Yes |
| Front camera type | Dual camera |
| Second front camera resolution (numeric) | 32 MP |
| Third rear camera resolution (numeric) | 50 MP |
| Third rear camera aperture number | 2.4 |
| Front camera flash | No |
| Rear camera flash | Yes |
| Rear camera pixel size | 2.44 µm |
| Second rear camera pixel size | 1.28 µm |
| Front camera pixel size | 1.22 µm |
| Rear camera field of view (FOV) angle | 84.7 ° |
| Second rear camera field of view (FOV) angle | 122.1 ° |
| Front camera field of view (FOV) angle | 90 ° |
| Rear camera sensor size | 1/1.28 |
| Second rear camera sensor size | 1/2.76 |
| Second front camera field of view (FOV) angle | 88.5 ° |
| Second front camera aperture number | 2.4 |
| Third rear camera field of view (FOV) angle | 33.7 ° |
| Third rear camera pixel size | 1.6 µm |
| Second front camera pixel size | 1.28 µm |
| 3D depth rear camera | No |
| 3D depth front camera | No |
| Third rear camera sensor size | 1/1.95 |
| Macro photography | Yes |
| Audio zoom | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Portrait Lighting | Yes |
| Slow motion mode | Yes |

### Ports & interfaces

| Feature | Value |
|---|---|
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| DisplayPort version | 1.2 |
| USB port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |

### Subscription

| Feature | Value |
|---|---|
| Subscription type | No subscription |

### Multimedia

| Feature | Value |
|---|---|
| Audio system | Dolby Atmos |
| Speakers | stereo |
| Audio formats supported | AAC, MP3, APE, AMR, WAV, MID, FLAC, OGG, WMA |
| Number of microphones | 3 |

### Endurance

| Feature | Value |
|---|---|
| Energy efficiency scale | A to G |
| Energy efficiency class | A |
| International Protection (IP) code | IP48, IP49 |
| Repairability class | B |
| Repeated free fall reliability class | C |
| Battery endurance per cycle | 3557 min |

### Software

| Feature | Value |
|---|---|
| Platform | Android |
| Operating system installed | Android 16.0 |
| Virtual assistant | Google Gemini |
| Software support period | 7 Years |

### Battery

| Feature | Value |
|---|---|
| Battery endurance in cycles | 1200 |
| Battery technology | Silicon-Carbon (Si-C) |
| Battery capacity | 6000 mAh |

### Power

| Feature | Value |
|---|---|
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 5 W |
| USB Type-C required charging power (max) | 80 W |

### Design

| Feature | Value |
|---|---|
| Form factor | Clamshell |
| Product colour | White |
| Waterproof up to | 1.5 m |
| Protection features | Blue light protection, Dust resistant, Water resistant |
| Colour name | PANTONE Lily White |

### Other features

| Feature | Value |
|---|---|
| Ringer type | MP3 |

### Performance

| Feature | Value |
|---|---|
| Graphics card | Adreno 829 |
| Speakerphone | Yes |
| Vibrating alert | Yes |
| Fingerprint reader | Yes |
| AI control | Yes |
| Fast charging | Yes |
| Voice commands | Yes |
| Video call | Yes |
| Face recognition | Yes |
| Wireless charging | Yes |
| Fast charging technology | TurboPower |
| Wireless charging power | 50 W |
| Reverse wireless charging | Yes |
| Reverse wireless charging power | 5 W |

### Weight & dimensions

| Feature | Value |
|---|---|
| Weight | 0.243 kg |
| Height | 160.05 mm |
| Width | 73.6 mm |
| Depth | 9.89 mm |
| Folded depth | 4.55 mm |
| Folded height | 144.47 mm |
| Folded width | 160.05 mm |

### Packaging content

| Feature | Value |
|---|---|
| AC adapter included | No |
| Cables included | USB Type-C |
| Quick start guide | Yes |
| Screen protector | Yes |
| Headset included | No |
| Protective case | Yes |
| SIM card ejector pin | Yes |

### Sensors

| Feature | Value |
|---|---|
| Barometer | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| Gesture sensor | Yes |

## FAQ

### How much does the Motorola razr fold PBAX0006SE cost, and is it available for purchase?

The price is 1,852.99 € (valid at the time of publication and already includes all taxes). The item is available for order — 8 pcs. are in stock, and you can place your purchase right now with delivery across Latvia and Europe or choose pickup at the Riga collection point. We offer favorable purchase terms, including the option to split the payment into convenient monthly installments. Availability and price are updated in real time, so we recommend placing your order in advance.

### If I order this product today, when will I receive my order?

If you place your order today, delivery will be as fast and convenient as possible. You will be able to pick up your order on 28.07.2026 at the Riga pickup point or choose delivery across Latvia and Europe. We carefully inspect every purchase and pack it securely for safe transportation.

### What payment options are available?

AiO.lv offers several payment methods: Bank transfer, Leasing for legal entities. All transactions are 100% secure and encrypted.

### Can this product be purchased for a company (with VAT)?

Yes. AiO.lv works with legal entities in Latvia and across Europe. The product price already includes VAT. For certain product categories, as well as for companies from other EU countries with a valid VAT number, a 0% VAT rate may apply. We issue the invoice immediately after the order is placed, support electronic BIS invoices, and automatically generate all necessary accounting documents. You can complete the purchase for a company online — simply select the company profile and choose bank transfer as the payment method during checkout.

### What is the warranty period?

All Lenovo products come with an official 2 Years warranty. It covers all manufacturing defects and malfunctions that may occur during use. The warranty is valid at all authorized Lenovo service centers and through AiO.lv

### Can the product be returned after purchase?

Yes, you can return the product within 14 days of purchase if you bought it as a consumer (not a legal entity). Returns are possible without giving any reason — the main condition is that the product retains its original appearance and full set of accessories. We will make the process as simple and convenient as possible: just contact our customer support team, and we will help you arrange the return.

### Where should I contact for warranty service?

For warranty-related questions you can contact the AiO.lv (SIA VSPRO) customer support team. More information about warranty service: https://aio.lv/en/warranty

### How can I tell if this product suits my needs?

When making a choice, we recommend paying attention to the key features: display diagonal, display resolution, ram capacity, internal storage capacity, mobile network generation, sim card capability, processor family, rear camera resolution (numeric), front camera resolution (numeric), energy efficiency class, international protection (ip) code, repairability class, repeated free fall reliability class, operating system installed, battery endurance in cycles, battery capacity, weight, compatible memory cards, product colour, compatibility with your devices or usage conditions, material quality, functionality, and warranty terms. These characteristics will help you determine how well the model meets your needs.

### Where can I download the instructions for Motorola razr fold PBAX0006SE?

You can download the instructions in PDF format from the “Instructions” section on the product description page. The file contains complete information about installation, setup, and usage.

## Image

https://aio.lv/img/cache/product/12572142/68937645_large.webp

