The Katun 47106 Black Toner Cartridge for Ricoh Aficio MP 301SP and MP 301SPF 1 Pack is compared against several alternative KATUN laser toner cartridges, such as the Toner KATUN for Ricoh MP301 SP/SPF, black, compatible (MPN 47681), Toner Cartridge Katun 39543 1 pc(s) Magenta, Toner cartridge KATUN TK-160 Black, laser printing, yield 2500 pages, 1 pc, Toner cartridge KATUN 47849 — Black, yield 4000 pages, 1 pc, and Toner cartridge KATUN 39806 for Kyocera, Black, 1 pc, yield 7200 pages. All of these products belong to the printing supplies category, contain one unit per pack, and are built for laser printing devices. The main differences between them lie in the printing color, compatible hardware brands, specific printer models, and page yield capacities.
⚙️ The table below compares characteristics such as printing color, brand and model compatibility, quantity per pack, and stated page yields to illustrate the structural and functional differences of each cartridge.
| Characteristic | Katun 47106 | Toner KATUN for Ricoh MP301 (47681) | Toner Cartridge Katun 39543 Magenta | Toner cartridge KATUN TK-160 (39564) | Toner cartridge KATUN 47849 | Toner cartridge KATUN 39806 | Practical conclusion |
|---|
| Printing color | Black | Black | Magenta | Black | Black | Black | The main product and most alternatives are designed for monochrome text and document printing, with the exception of the magenta toner model intended for color output. |
| Brand compatibility | Ricoh | Ricoh | Konica Minolta | Kyocera | Lexmark | Kyocera | The cartridges are entirely non-interchangeable across different printer brands and fit only specific designated equipment. |
| Model compatibility | Aficio MP 301SP / 301SPF | Ricoh MP301 SP / SPF | BIZHUB C 220 / C 280 / C 360 | Kyocera FS-1120D / FS-1120DN | Lexmark CX410 and CX510 series | FS 1035 MFP/DP, FS 1135 MFP | Each cartridge model is engineered for a specific family of multifunction printers or devices, meaning selection depends entirely on your office hardware. |
| Quantity per pack | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) | All compared products are supplied in standard single-unit packaging containing one item. |
| Page yield | Not specified | Not specified | Not specified | 2500 pages | 4000 pages | 7200 pages | Certain alternative models feature a rated page yield, allowing buyers to gauge the monochrome printing capacity before replacement. |
◎ The suitability table below evaluates different usage scenarios, user needs, and buyer profiles for each toner option.
| Use case | Recommended product | Why |
|---|
| Document printing on Ricoh Aficio MP 301 devices | Katun 47106 or Toner KATUN for Ricoh MP301 SP/SPF (47681) | Both cartridges are specifically designed for Ricoh MP 301 series printers and fit routine office text printing tasks. |
| Color graphics and document printing | Toner Cartridge Katun 39543 Magenta | This cartridge utilizes magenta color and is built for Konica Minolta color laser equipment rather than monochrome tasks. |
| Monochrome printing for Kyocera equipment | Toner cartridge KATUN TK-160 (39564) or Toner cartridge KATUN 39806 | These options suit Kyocera brand hardware, offering established page yields of 2500 or 7200 pages for workplace tasks. |
| Office printing on Lexmark machinery | Toner cartridge KATUN 47849 | This cartridge is tailored exclusively for Lexmark CX410 and CX510 series color multifunction printers with a 4000-page yield. |
The main product, Katun 47106 Black Toner Cartridge for Ricoh Aficio MP 301SP and MP 301SPF 1 Pack, differs from the alternative options by providing precise compatibility with Ricoh Aficio MP 301SP and MP 301SPF printers. It is most suitable for owners of those specific Ricoh devices for regular black-and-white document printing. A buyer should prefer this product if they operate the matching Ricoh printer model, as the remaining cartridges are physically incompatible with this equipment and target different brands and device series instead.