You are viewing Cata GA DUAL 60 WH Canopy Hood Width 60cm Stainless Steel Touch Sensitive LED Max 737 m³⁄h Energy Class A++, which is compared against alternative 60 cm range hoods from the same brand CATA: Range hood CATA FK SLIM 6000 WH, Range hood CATA FK SLIM 6000 BK, Range hood CATA FK SLIM 6000 X, CATA OMEGA II 600 BK Ceiling Built-In Range Hood, and Cata RITMA 60 X ⁄A Range Hood. All options serve kitchen ventilation purposes but differ significantly in extraction capacity, control types, energy efficiency, and design execution.
⚙️ Below is a comparison of technical specifications, covering product dimensions, maximum airflow performance, energy efficiency classes, control mechanisms, and design finishes.
| Parameter | Cata GA DUAL 60 WH | CATA FK SLIM 6000 WH | CATA FK SLIM 6000 BK | CATA FK SLIM 6000 X | CATA OMEGA II 600 BK | Cata RITMA 60 X ⁄A | Practical significance |
|---|
| Width | 60 cm | 60 cm | 60 cm | 60 cm | 60 cm | 60 cm | All units match standard 60 cm kitchen cabinetry and hob setups. |
| Max extraction capacity | 737 m³⁄h | 162 m³⁄h | 162 m³⁄h | 162 m³⁄h | 645 m³⁄h | 480 m³⁄h | Cata GA DUAL 60 WH offers the highest extraction power, making it best suited for heavy cooking and larger or open-plan kitchens. |
| Control type | Touch sensitive | Mechanical | Mechanical | Mechanical | Mechanical | Not specified | Touch controls provide a sleek modern look and effortless surface cleaning. |
| Energy efficiency class | A++ | B | B | B | C | A | Cata GA DUAL 60 WH delivers superior energy efficiency, reducing operational power consumption. |
| Color and finish | Stainless steel | White | Black | Stainless steel | Black | Stainless steel | Allows matching the hood finish to existing kitchen appliances and interior decor. |
◎ The following table evaluates product suitability for various user needs and practical kitchen scenarios.
| Use case | Recommended product | Why |
|---|
| Heavy-duty cooking and large kitchens | Cata GA DUAL 60 WH | Combines maximum airflow of 737 m³⁄h with top-tier A++ energy efficiency for powerful and economical ventilation. |
| Basic ventilation in compact kitchens | Range hood CATA FK SLIM 6000 WH, BK, X | Features standard mechanical controls and 162 m³⁄h airflow suitable for light cooking needs. |
| Ceiling-integrated kitchen layouts | CATA OMEGA II 600 BK | Designed specifically for ceiling built-in installation with a robust extraction capacity of 645 m³⁄h. |
| Standard daily household cooking | Cata RITMA 60 X ⁄A | Provides a balanced airflow of 480 m³⁄h and energy class A for reliable everyday performance. |
The Cata GA DUAL 60 WH stands out from the alternatives with its exceptional extraction power and maximum A++ energy class, making it the ideal choice for demanding cooking habits and spacious kitchens. The FK SLIM models fit lighter, basic ventilation requirements, while OMEGA II and RITMA offer alternative architectural layouts and balanced mid-range performance.